USD-DD to PKR Today Rate

USD-DD to PKR rates for Open Market in shape of Graph or chart for historical data of your choice can be seen online in Pakistan live. You can convert US Dollar DD to Pakistani Rupees and other currencies as per date range selected. Convert 1000 or 1 USD-DD US Dollar DD to PKR Pakistani Rupees online or check currency rate history prices for forex trading trends today.



US Dollar DD to Pakistani Rupees History Rate Chart



Select Date Range     From:     To:

USD-DD to PKR exchange rate historical data from Thursday, November 2, 2023 12:00 to Saturday, December 2, 2023 12:00 PST
ad

USD-DD to PKR Open Market Rate History


Last Month Exchange Rate in PKR
Date Buying Selling
2023-12-01 285.15 287.95
2023-11-30 285.3 288.15
2023-11-29 285.3 288.15
2023-11-28 285.6 288.65
2023-11-27 285.1 288.15
2023-11-24 284 287.15
2023-11-23 283.9 287
2023-11-22 283.55 288.65
2023-11-21 285.1 288.15
2023-11-20 286.1 289.15
2023-11-17 287.2 290.35
2023-11-16 287.1 290.15
2023-11-15 288.4 291.15
2023-11-14 286.9 289.65
2023-11-13 286.9 289.65
2023-11-10 286.9 289.65
2023-11-09 286.4 289.15
2023-11-08 286.9 289.45
2023-11-07 285.9 288.65
2023-11-06 284.9 287.65
2023-11-03 282.25 285.25
2023-11-02 280.5 283.25
2023-11-01 280.5 283.25
2023-10-31 280.5 283.25
2023-10-30 280.5 283.25
2023-10-27 280.4 283.15
2023-10-26 280.15 283.05
2023-10-25 280.3 283.15
2023-10-24 280.4 283.25
2023-10-23 280.15 283.15
Today Open Market Rates

PKR to USD-DD Open Market Rate History


Last Month Exchange Rate in USD-DD
Date  Buying   Selling 
2023-12-01 0.0035069 0.0034728
2023-11-30 0.0035051 0.0034704
2023-11-29 0.0035051 0.0034704
2023-11-28 0.0035014 0.0034644
2023-11-27 0.0035075 0.0034704
2023-11-24 0.0035211 0.0034825
2023-11-23 0.0035224 0.0034843
2023-11-22 0.0035267 0.0034644
2023-11-21 0.0035075 0.0034704
2023-11-20 0.0034953 0.0034584
2023-11-17 0.0034819 0.0034441
2023-11-16 0.0034831 0.0034465
2023-11-15 0.0034674 0.0034347
2023-11-14 0.0034855 0.0034524
2023-11-13 0.0034855 0.0034524
2023-11-10 0.0034855 0.0034524
2023-11-09 0.0034916 0.0034584
2023-11-08 0.0034855 0.0034548
2023-11-07 0.0034977 0.0034644
2023-11-06 0.00351 0.0034764
2023-11-03 0.003543 0.0035057
2023-11-02 0.0035651 0.0035305
2023-11-01 0.0035651 0.0035305
2023-10-31 0.0035651 0.0035305
2023-10-30 0.0035651 0.0035305
2023-10-27 0.0035663 0.0035317
2023-10-26 0.0035695 0.0035329
2023-10-25 0.0035676 0.0035317
2023-10-24 0.0035663 0.0035305
2023-10-23 0.0035695 0.0035317
Today Interbank Rates
Add a Comment
Comments will be shown after admin approval.
Name *
Email *
Mobile *
City *
Your Comment *
Question: What is capital of Pakistan?

(Answer can be from islamabad | lahore)
 
Spam comments will not be approved at all.


FOREX TRADING CURRENCY CONVERTER
Amount
Select Source Currency
Select Target Currency
Close x