USD-DD to PKR Today Rate
USD-DD to PKR rates for Open Market in shape of Graph or chart for historical data of your choice can be seen online in Pakistan live. You can convert US Dollar DD to Pakistani Rupees and other currencies as per date range selected. Convert 1000 or 1 USD-DD US Dollar DD to PKR Pakistani Rupees online or check currency rate history prices for forex trading trends today.
US Dollar DD to Pakistani Rupees History Rate Chart
USD-DD to PKR exchange rate historical data from Saturday, October 12, 2024 12:00 to Monday, November 11, 2024 12:00 PST
ad
USD-DD to PKR Open Market Rate History
Last Month Exchange Rate in PKR
Date | Buying | Selling |
2024-11-11 | 277.2 | 278.9 |
2024-11-08 | 277.2 | 278.9 |
2024-11-07 | 277.4 | 279.1 |
2024-11-06 | 277.25 | 279.05 |
2024-11-05 | 277.25 | 279 |
2024-11-04 | 277.25 | 278.95 |
2024-11-01 | 277.3 | 279 |
2024-10-31 | 277.3 | 279 |
2024-10-30 | 277.25 | 278.95 |
2024-10-29 | 277.15 | 278.95 |
2024-10-28 | 277.15 | 278.95 |
2024-10-25 | 277.1 | 278.9 |
2024-10-24 | 277.2 | 278.9 |
2024-10-23 | 277.2 | 278.9 |
2024-10-22 | 277.2 | 278.9 |
2024-10-21 | 277.75 | 279.45 |
2024-10-18 | 277.65 | 279.35 |
2024-10-17 | 277.8 | 279.5 |
2024-10-16 | 277.9 | 279.6 |
2024-10-15 | 277.9 | 279.6 |
2024-10-14 | 277.9 | 279.6 |
2024-10-11 | 278.15 | 279.85 |
2024-10-10 | 278.15 | 279.85 |
2024-10-09 | 278.15 | 279.85 |
2024-10-08 | 278.35 | 279.65 |
2024-10-07 | 278.35 | 279.65 |
2024-10-05 | 277.9 | 279.6 |
2024-10-04 | 278.4 | 280.1 |
2024-10-03 | 278.4 | 280.1 |
2024-10-02 | 278.4 | 280.1 |
Today Open Market Rates |
PKR to USD-DD Open Market Rate History
Last Month Exchange Rate in USD-DD
Date | Buying | Selling |
2024-11-11 | 0.0036075 | 0.0035855 |
2024-11-08 | 0.0036075 | 0.0035855 |
2024-11-07 | 0.0036049 | 0.0035829 |
2024-11-06 | 0.0036069 | 0.0035836 |
2024-11-05 | 0.0036069 | 0.0035842 |
2024-11-04 | 0.0036069 | 0.0035849 |
2024-11-01 | 0.0036062 | 0.0035842 |
2024-10-31 | 0.0036062 | 0.0035842 |
2024-10-30 | 0.0036069 | 0.0035849 |
2024-10-29 | 0.0036082 | 0.0035849 |
2024-10-28 | 0.0036082 | 0.0035849 |
2024-10-25 | 0.0036088 | 0.0035855 |
2024-10-24 | 0.0036075 | 0.0035855 |
2024-10-23 | 0.0036075 | 0.0035855 |
2024-10-22 | 0.0036075 | 0.0035855 |
2024-10-21 | 0.0036004 | 0.0035785 |
2024-10-18 | 0.0036017 | 0.0035797 |
2024-10-17 | 0.0035997 | 0.0035778 |
2024-10-16 | 0.0035984 | 0.0035765 |
2024-10-15 | 0.0035984 | 0.0035765 |
2024-10-14 | 0.0035984 | 0.0035765 |
2024-10-11 | 0.0035952 | 0.0035733 |
2024-10-10 | 0.0035952 | 0.0035733 |
2024-10-09 | 0.0035952 | 0.0035733 |
2024-10-08 | 0.0035926 | 0.0035759 |
2024-10-07 | 0.0035926 | 0.0035759 |
2024-10-05 | 0.0035984 | 0.0035765 |
2024-10-04 | 0.003592 | 0.0035702 |
2024-10-03 | 0.003592 | 0.0035702 |
2024-10-02 | 0.003592 | 0.0035702 |
Today Interbank Rates |
Add a Comment
Comments will be shown after admin approval.
Spam comments will not be approved at all.
ForexTrading.pk