QAR to PKR Today Rate

QAR to PKR rates for Open Market in shape of Graph or chart for historical data of your choice can be seen online in Pakistan live. You can convert Qatari Riyal to Pakistani Rupees and other currencies as per date range selected. Convert 1000 or 1 QAR Qatari Riyal to PKR Pakistani Rupees online or check currency rate history prices for forex trading trends today.



Qatari Riyal to Pakistani Rupees History Rate Chart



Select Date Range     From:     To:

QAR to PKR exchange rate historical data from Saturday, April 4, 2026 12:00 to Monday, May 4, 2026 12:00 PST
ad

QAR to PKR Open Market Rate History


Last Month Exchange Rate in PKR
Date Buying Selling
2026-04-30 73.25 74.25
2026-04-29 73.25 74.25
2026-04-28 72.25 73.25
2026-04-27 72.25 73.25
2026-04-24 71.3 72.75
2026-04-23 71.21 72.65
2026-04-22 71.21 72.65
2026-04-21 71.21 72.65
2026-04-20 71.35 72.85
2026-04-17 71.35 72.85
2026-04-16 71.55 72.77
2026-04-15 71.55 72.77
2026-04-14 71.55 72.77
2026-04-13 71.53 72.75
2026-04-10 71.21 72.5
2026-04-09 71.21 72.5
2026-04-08 71.21 72.5
2026-04-07 71.21 72.5
2026-04-06 71.21 72.5
2026-04-03 73.86 74.5
2026-04-02 73.81 74.45
2026-04-01 73.33 74.3
2026-03-31 73.33 74.3
2026-03-30 73.33 74.3
2026-03-27 73.33 74.3
2026-03-26 73.33 74.3
2026-03-25 73.25 74.4
2026-03-24 73.19 74.35
2026-03-19 73.19 74.35
2026-03-18 73.19 74.35
Today Open Market Rates

PKR to QAR Open Market Rate History


Last Month Exchange Rate in QAR
Date  Buying   Selling 
2026-04-30 0.0136519 0.013468
2026-04-29 0.0136519 0.013468
2026-04-28 0.0138408 0.0136519
2026-04-27 0.0138408 0.0136519
2026-04-24 0.0140252 0.0137457
2026-04-23 0.014043 0.0137646
2026-04-22 0.014043 0.0137646
2026-04-21 0.014043 0.0137646
2026-04-20 0.0140154 0.0137268
2026-04-17 0.0140154 0.0137268
2026-04-16 0.0139762 0.0137419
2026-04-15 0.0139762 0.0137419
2026-04-14 0.0139762 0.0137419
2026-04-13 0.0139801 0.0137457
2026-04-10 0.014043 0.0137931
2026-04-09 0.014043 0.0137931
2026-04-08 0.014043 0.0137931
2026-04-07 0.014043 0.0137931
2026-04-06 0.014043 0.0137931
2026-04-03 0.0135391 0.0134228
2026-04-02 0.0135483 0.0134318
2026-04-01 0.013637 0.013459
2026-03-31 0.013637 0.013459
2026-03-30 0.013637 0.013459
2026-03-27 0.013637 0.013459
2026-03-26 0.013637 0.013459
2026-03-25 0.0136519 0.0134409
2026-03-24 0.0136631 0.0134499
2026-03-19 0.0136631 0.0134499
2026-03-18 0.0136631 0.0134499
Today Interbank Rates
Add a Comment
Comments will be shown after admin approval.
Name *
Email *
Mobile *
City *
Your Comment *
Question: What is capital of Pakistan?

(Answer can be from islamabad | lahore)
 
Spam comments will not be approved at all.


FOREX TRADING CURRENCY CONVERTER
Amount
Select Source Currency
Select Target Currency
Close x