EUR to PKR
EUR to PKR Graph for inter bank historical data of your choice. You can change Euro and Pakistani Rupees currencies and date range as per your requirement. You can check Interbank currency exchange rates for 1 EUR to PKR or 1 Euro to Pakistani Rupees for any dates from history. Inter bank rates are bit different from Open market rates.
EUR to PKR Todays Rate in Pakistan
EUR to PKR todays rate in Pakistan is 303.87 Rs.
EUR to PKR Graph History
Currency historical data from Sunday, September 29, 2024 12:00 to Sunday, October 13, 2024 12:00 PST (GMT + 5)
EUR to PKR Interbank History
Last Month Exchange Rate in PKR
Date | Buying TT Clean |
Selling TT & OD |
Buying OD/T.CHQ |
2024-10-11 | 303.87 | 304.41 | 0 |
2024-10-10 | 304 | 304.55 | 0 |
2024-10-09 | 304.42 | 304.97 | 0 |
2024-10-08 | 305.16 | 305.71 | 0 |
2024-10-07 | 304.79 | 305.34 | 0 |
2024-10-04 | 306.24 | 306.79 | 0 |
2024-10-03 | 306.54 | 307.09 | 0 |
2024-10-02 | 307.55 | 308.1 | 0 |
2024-10-01 | 309.36 | 309.92 | 0 |
2024-09-30 | 310.06 | 310.62 | 0 |
2024-09-27 | 310.17 | 310.72 | 0 |
2024-09-26 | 309.52 | 310.08 | 0 |
2024-09-25 | 311.08 | 311.64 | 0 |
2024-09-24 | 309.3 | 309.86 | 0 |
2024-09-23 | 310.64 | 311.2 | 0 |
2024-09-20 | 310.86 | 311.42 | 0 |
2024-09-19 | 309.64 | 310.19 | 0 |
2024-09-18 | 309.63 | 310.19 | 0 |
2024-09-16 | 309.03 | 309.59 | 0 |
2024-09-13 | 308.58 | 309.14 | 0 |
2024-09-12 | 306.52 | 307.07 | 0 |
2024-09-11 | 307.22 | 307.77 | 0 |
2024-09-10 | 307.19 | 307.74 | 0 |
2024-09-09 | 308.44 | 309 | 0 |
2024-09-06 | 309.31 | 309.87 | 0 |
2024-09-05 | 309.24 | 309.79 | 0 |
2024-09-04 | 307.65 | 308.21 | 0 |
2024-09-03 | 307.66 | 308.22 | 0 |
2024-09-02 | 307.61 | 308.16 | 0 |
2024-08-30 | 309.17 | 309.72 | 0 |
Today Open Market Rates |
PKR to EUR Interbank History
Last Month Exchange Rate in EUR
Date | Buying TT Clean |
Selling TT & OD |
Buying OD/T.CHQ |
2024-10-11 | 0.0032909 | 0.003285 | 0 |
2024-10-10 | 0.0032895 | 0.0032835 | 0 |
2024-10-09 | 0.0032849 | 0.003279 | 0 |
2024-10-08 | 0.003277 | 0.0032711 | 0 |
2024-10-07 | 0.0032809 | 0.003275 | 0 |
2024-10-04 | 0.0032654 | 0.0032596 | 0 |
2024-10-03 | 0.0032622 | 0.0032564 | 0 |
2024-10-02 | 0.0032515 | 0.0032457 | 0 |
2024-10-01 | 0.0032325 | 0.0032266 | 0 |
2024-09-30 | 0.0032252 | 0.0032194 | 0 |
2024-09-27 | 0.003224 | 0.0032183 | 0 |
2024-09-26 | 0.0032308 | 0.003225 | 0 |
2024-09-25 | 0.0032146 | 0.0032088 | 0 |
2024-09-24 | 0.0032331 | 0.0032273 | 0 |
2024-09-23 | 0.0032192 | 0.0032134 | 0 |
2024-09-20 | 0.0032169 | 0.0032111 | 0 |
2024-09-19 | 0.0032296 | 0.0032238 | 0 |
2024-09-18 | 0.0032297 | 0.0032238 | 0 |
2024-09-16 | 0.0032359 | 0.0032301 | 0 |
2024-09-13 | 0.0032407 | 0.0032348 | 0 |
2024-09-12 | 0.0032624 | 0.0032566 | 0 |
2024-09-11 | 0.003255 | 0.0032492 | 0 |
2024-09-10 | 0.0032553 | 0.0032495 | 0 |
2024-09-09 | 0.0032421 | 0.0032362 | 0 |
2024-09-06 | 0.003233 | 0.0032272 | 0 |
2024-09-05 | 0.0032337 | 0.003228 | 0 |
2024-09-04 | 0.0032504 | 0.0032445 | 0 |
2024-09-03 | 0.0032503 | 0.0032444 | 0 |
2024-09-02 | 0.0032509 | 0.0032451 | 0 |
2024-08-30 | 0.0032345 | 0.0032287 | 0 |
Today Interbank Rates |
Add a Comment
Comments will be shown after admin approval.
Spam comments will not be approved at all.
ForexTrading.pk