EUR to PKR Today Rate
EUR to PKR rates for Open Market in shape of Graph or chart for historical data of your choice can be seen online in Pakistan live. You can convert Euro to Pakistani Rupees and other currencies as per date range selected. Convert 1000 or 1 EUR Euro to PKR Pakistani Rupees online or check currency rate history prices for forex trading trends today.
Euro to Pakistani Rupees History Rate Chart
EUR to PKR exchange rate historical data from Monday, October 7, 2024 12:00 to Wednesday, November 6, 2024 12:00 PST
ad
EUR to PKR Open Market Rate History
Last Month Exchange Rate in PKR
Date | Buying | Selling |
2024-11-05 | 300 | 302.75 |
2024-11-04 | 300.65 | 303.4 |
2024-11-01 | 298.3 | 301.05 |
2024-10-31 | 298.3 | 301.05 |
2024-10-30 | 298.3 | 301.05 |
2024-10-29 | 297.4 | 300.15 |
2024-10-28 | 297.4 | 300.15 |
2024-10-25 | 298.2 | 300.95 |
2024-10-24 | 297.55 | 300.3 |
2024-10-23 | 297.55 | 300.3 |
2024-10-22 | 298.05 | 300.8 |
2024-10-21 | 300.85 | 303.6 |
2024-10-18 | 300.95 | 303.7 |
2024-10-17 | 300.95 | 303.7 |
2024-10-16 | 301.75 | 304.5 |
2024-10-15 | 301.75 | 304.5 |
2024-10-14 | 301.75 | 304.5 |
2024-10-11 | 302.05 | 304.8 |
2024-10-10 | 302.5 | 305.25 |
2024-10-09 | 303.1 | 305.85 |
2024-10-08 | 302.75 | 305.5 |
2024-10-07 | 302.75 | 305.5 |
2024-10-05 | 302.75 | 305.5 |
2024-10-04 | 305.07 | 307.82 |
2024-10-03 | 305.07 | 307.82 |
2024-10-02 | 305.7 | 308.45 |
2024-10-01 | 307.75 | 310.5 |
2024-09-30 | 308.55 | 311.3 |
2024-09-27 | 308.55 | 311.3 |
2024-09-26 | 308.85 | 309.7 |
Today Open Market Rates |
PKR to EUR Open Market Rate History
Last Month Exchange Rate in EUR
Date | Buying | Selling |
2024-11-05 | 0.0033333 | 0.0033031 |
2024-11-04 | 0.0033261 | 0.003296 |
2024-11-01 | 0.0033523 | 0.0033217 |
2024-10-31 | 0.0033523 | 0.0033217 |
2024-10-30 | 0.0033523 | 0.0033217 |
2024-10-29 | 0.0033625 | 0.0033317 |
2024-10-28 | 0.0033625 | 0.0033317 |
2024-10-25 | 0.0033535 | 0.0033228 |
2024-10-24 | 0.0033608 | 0.00333 |
2024-10-23 | 0.0033608 | 0.00333 |
2024-10-22 | 0.0033551 | 0.0033245 |
2024-10-21 | 0.0033239 | 0.0032938 |
2024-10-18 | 0.0033228 | 0.0032927 |
2024-10-17 | 0.0033228 | 0.0032927 |
2024-10-16 | 0.003314 | 0.0032841 |
2024-10-15 | 0.003314 | 0.0032841 |
2024-10-14 | 0.003314 | 0.0032841 |
2024-10-11 | 0.0033107 | 0.0032808 |
2024-10-10 | 0.0033058 | 0.003276 |
2024-10-09 | 0.0032992 | 0.0032696 |
2024-10-08 | 0.0033031 | 0.0032733 |
2024-10-07 | 0.0033031 | 0.0032733 |
2024-10-05 | 0.0033031 | 0.0032733 |
2024-10-04 | 0.0032779 | 0.0032487 |
2024-10-03 | 0.0032779 | 0.0032487 |
2024-10-02 | 0.0032712 | 0.003242 |
2024-10-01 | 0.0032494 | 0.0032206 |
2024-09-30 | 0.003241 | 0.0032123 |
2024-09-27 | 0.003241 | 0.0032123 |
2024-09-26 | 0.0032378 | 0.0032289 |
Today Interbank Rates |
Add a Comment
Comments will be shown after admin approval.
Spam comments will not be approved at all.
ForexTrading.pk