QAR to PKR

QAR to PKR Graph for inter bank historical data of your choice. You can change Qatari Riyal and Pakistani Rupees currencies and date range as per your requirement. You can check Interbank currency exchange rates for 1 QAR to PKR or 1 Qatari Riyal to Pakistani Rupees for any dates from history. Inter bank rates are bit different from Open market rates.


QAR to PKR Todays Rate in Pakistan

QAR to PKR todays rate in Pakistan is 76.21 Rs.



QAR to PKR Graph History



Select Date Range     From:     To:

Currency historical data from Monday, September 30, 2024 12:00 to Monday, October 14, 2024 12:00 PST (GMT + 5)

QAR to PKR Interbank History


Last Month Exchange Rate in PKR
Date Buying
TT Clean
Selling
TT & OD
Buying
OD/T.CHQ
2024-10-11 76.21 76.35 0
2024-10-10 76.21 76.35 0
2024-10-09 76.15 76.28 0
2024-10-08 76.23 76.37 0
2024-10-07 76.23 76.37 0
2024-10-04 76.21 76.34 0
2024-10-03 76.23 76.37 0
2024-10-02 76.23 76.37 0
2024-10-01 76.23 76.37 0
2024-09-30 76.23 76.37 0
2024-09-27 76.21 76.34 0
2024-09-26 76.23 76.37 0
2024-09-25 76.23 76.37 0
2024-09-24 76.23 76.37 0
2024-09-23 76.21 76.35 0
2024-09-20 76.21 76.35 0
2024-09-19 76.27 76.41 0
2024-09-18 76.21 76.35 0
2024-09-16 76.23 76.37 0
2024-09-13 76.21 76.35 0
2024-09-12 76.21 76.35 0
2024-09-11 76.23 76.37 0
2024-09-10 76.23 76.37 0
2024-09-09 76.23 76.37 0
2024-09-06 76.23 76.37 0
2024-09-05 76.46 76.6 0
2024-09-04 76.23 76.37 0
2024-09-03 76.23 76.37 0
2024-09-02 76.23 76.37 0
2024-08-30 76.45 76.59 0
Today Open Market Rates
PKR to QAR Interbank History

Last Month Exchange Rate in QAR
Date Buying
TT Clean
Selling
TT & OD
Buying
OD/T.CHQ
2024-10-11 0.0131216 0.0130976 0
2024-10-10 0.0131216 0.0130976 0
2024-10-09 0.013132 0.0131096 0
2024-10-08 0.0131182 0.0130941 0
2024-10-07 0.0131182 0.0130941 0
2024-10-04 0.0131216 0.0130993 0
2024-10-03 0.0131182 0.0130941 0
2024-10-02 0.0131182 0.0130941 0
2024-10-01 0.0131182 0.0130941 0
2024-09-30 0.0131182 0.0130941 0
2024-09-27 0.0131216 0.0130993 0
2024-09-26 0.0131182 0.0130941 0
2024-09-25 0.0131182 0.0130941 0
2024-09-24 0.0131182 0.0130941 0
2024-09-23 0.0131216 0.0130976 0
2024-09-20 0.0131216 0.0130976 0
2024-09-19 0.0131113 0.0130873 0
2024-09-18 0.0131216 0.0130976 0
2024-09-16 0.0131182 0.0130941 0
2024-09-13 0.0131216 0.0130976 0
2024-09-12 0.0131216 0.0130976 0
2024-09-11 0.0131182 0.0130941 0
2024-09-10 0.0131182 0.0130941 0
2024-09-09 0.0131182 0.0130941 0
2024-09-06 0.0131182 0.0130941 0
2024-09-05 0.0130787 0.0130548 0
2024-09-04 0.0131182 0.0130941 0
2024-09-03 0.0131182 0.0130941 0
2024-09-02 0.0131182 0.0130941 0
2024-08-30 0.0130804 0.0130565 0
Today Interbank Rates
Add a Comment
Comments will be shown after admin approval.
Name *
Email *
Mobile *
City *
Your Comment *
Question: What is capital of Pakistan?

(Answer can be from islamabad | lahore)
 
Spam comments will not be approved at all.


FOREX TRADING CURRENCY CONVERTER
Amount
Select Source Currency
Select Target Currency
Close x