KWD to PKR

KWD to PKR Graph for inter bank historical data of your choice. You can change Kuwaiti Dinar and Pakistani Rupees currencies and date range as per your requirement. You can check Interbank currency exchange rates for 1 KWD to PKR or 1 Kuwaiti Dinar to Pakistani Rupees for any dates from history. Inter bank rates are bit different from Open market rates.


KWD to PKR Todays Rate in Pakistan

KWD to PKR todays rate in Pakistan is 907.93 Rs.



KWD to PKR Graph History



Select Date Range     From:     To:

Currency historical data from Sunday, September 29, 2024 12:00 to Sunday, October 13, 2024 12:00 PST (GMT + 5)

KWD to PKR Interbank History


Last Month Exchange Rate in PKR
Date Buying
TT Clean
Selling
TT & OD
Buying
OD/T.CHQ
2024-10-11 907.93 909.57 0
2024-10-10 907.25 908.88 0
2024-10-09 906.7 908.33 0
2024-10-08 908.32 909.95 0
2024-10-07 908.62 910.25 0
2024-10-04 907.9 909.54 0
2024-10-03 909.36 911 0
2024-10-02 911.03 912.67 0
2024-10-01 911.03 912.67 0
2024-09-30 910.94 912.58 0
2024-09-27 911.24 912.88 0
2024-09-26 909.92 911.56 0
2024-09-25 912.02 913.66 0
2024-09-24 910.88 912.52 0
2024-09-23 910.61 912.25 0
2024-09-20 911.72 913.36 0
2024-09-19 911.21 912.85 0
2024-09-18 910.97 912.61 0
2024-09-16 910.67 912.31 0
2024-09-13 910.07 911.71 0
2024-09-12 909.15 910.79 0
2024-09-11 910.22 911.86 0
2024-09-10 910.4 912.04 0
2024-09-09 911.42 913.06 0
2024-09-06 911 912.64 0
2024-09-05 912.84 914.48 0
2024-09-04 909.87 911.5 0
2024-09-03 909.87 911.5 0
2024-09-02 909.87 911.5 0
2024-08-30 913.27 914.9 0
Today Open Market Rates
PKR to KWD Interbank History

Last Month Exchange Rate in KWD
Date Buying
TT Clean
Selling
TT & OD
Buying
OD/T.CHQ
2024-10-11 0.0011014 0.0010994 0
2024-10-10 0.0011022 0.0011003 0
2024-10-09 0.0011029 0.0011009 0
2024-10-08 0.0011009 0.001099 0
2024-10-07 0.0011006 0.0010986 0
2024-10-04 0.0011014 0.0010995 0
2024-10-03 0.0010997 0.0010977 0
2024-10-02 0.0010977 0.0010957 0
2024-10-01 0.0010977 0.0010957 0
2024-09-30 0.0010978 0.0010958 0
2024-09-27 0.0010974 0.0010954 0
2024-09-26 0.001099 0.001097 0
2024-09-25 0.0010965 0.0010945 0
2024-09-24 0.0010978 0.0010959 0
2024-09-23 0.0010982 0.0010962 0
2024-09-20 0.0010968 0.0010949 0
2024-09-19 0.0010974 0.0010955 0
2024-09-18 0.0010977 0.0010958 0
2024-09-16 0.0010981 0.0010961 0
2024-09-13 0.0010988 0.0010968 0
2024-09-12 0.0010999 0.0010979 0
2024-09-11 0.0010986 0.0010967 0
2024-09-10 0.0010984 0.0010964 0
2024-09-09 0.0010972 0.0010952 0
2024-09-06 0.0010977 0.0010957 0
2024-09-05 0.0010955 0.0010935 0
2024-09-04 0.0010991 0.0010971 0
2024-09-03 0.0010991 0.0010971 0
2024-09-02 0.0010991 0.0010971 0
2024-08-30 0.001095 0.001093 0
Today Interbank Rates
Add a Comment
Comments will be shown after admin approval.
Name *
Email *
Mobile *
City *
Your Comment *
Question: What is capital of Pakistan?

(Answer can be from islamabad | lahore)
 
Spam comments will not be approved at all.


FOREX TRADING CURRENCY CONVERTER
Amount
Select Source Currency
Select Target Currency
Close x