AUD to PKR Today Rate
AUD to PKR rates for Open Market in shape of Graph or chart for historical data of your choice can be seen online in Pakistan live. You can convert Australian Dollar to Pakistani Rupees and other currencies as per date range selected. Convert 1000 or 1 AUD Australian Dollar to PKR Pakistani Rupees online or check currency rate history prices for forex trading trends today.
Australian Dollar to Pakistani Rupees History Rate Chart
AUD to PKR exchange rate historical data from Friday, November 8, 2024 12:00 to Sunday, December 8, 2024 12:00 PST
ad
AUD to PKR Open Market Rate History
Last Month Exchange Rate in PKR
Date | Buying | Selling |
2024-12-06 | 179 | 181.25 |
2024-12-05 | 178.75 | 181.25 |
2024-12-04 | 178.75 | 181 |
2024-12-03 | 180 | 182.25 |
2024-12-02 | 180.75 | 183 |
2024-11-29 | 180 | 182.25 |
2024-11-28 | 180 | 182.25 |
2024-11-27 | 180.25 | 182.5 |
2024-11-26 | 180.25 | 182.5 |
2024-11-25 | 181 | 183.25 |
2024-11-22 | 180.25 | 182.5 |
2024-11-21 | 181 | 183.25 |
2024-11-20 | 181.25 | 181.43 |
2024-11-19 | 181.25 | 181.43 |
2024-11-18 | 181.25 | 181.43 |
2024-11-15 | 181.25 | 181.43 |
2024-11-14 | 181.25 | 181.43 |
2024-11-13 | 181.25 | 183.5 |
2024-11-12 | 182.64 | 184.89 |
2024-11-11 | 184.35 | 186.6 |
2024-11-08 | 184.35 | 186.6 |
2024-11-07 | 183.7 | 185.95 |
2024-11-06 | 182.77 | 185.02 |
2024-11-05 | 182.95 | 185.2 |
2024-11-04 | 182.29 | 184.39 |
2024-11-01 | 182.75 | 185 |
2024-10-31 | 182.75 | 185 |
2024-10-30 | 181.61 | 183.86 |
2024-10-29 | 183.75 | 184.94 |
2024-10-28 | 183.75 | 184.94 |
Today Open Market Rates |
PKR to AUD Open Market Rate History
Last Month Exchange Rate in AUD
Date | Buying | Selling |
2024-12-06 | 0.0055866 | 0.0055172 |
2024-12-05 | 0.0055944 | 0.0055172 |
2024-12-04 | 0.0055944 | 0.0055249 |
2024-12-03 | 0.0055556 | 0.005487 |
2024-12-02 | 0.0055325 | 0.0054645 |
2024-11-29 | 0.0055556 | 0.005487 |
2024-11-28 | 0.0055556 | 0.005487 |
2024-11-27 | 0.0055479 | 0.0054795 |
2024-11-26 | 0.0055479 | 0.0054795 |
2024-11-25 | 0.0055249 | 0.005457 |
2024-11-22 | 0.0055479 | 0.0054795 |
2024-11-21 | 0.0055249 | 0.005457 |
2024-11-20 | 0.0055172 | 0.0055118 |
2024-11-19 | 0.0055172 | 0.0055118 |
2024-11-18 | 0.0055172 | 0.0055118 |
2024-11-15 | 0.0055172 | 0.0055118 |
2024-11-14 | 0.0055172 | 0.0055118 |
2024-11-13 | 0.0055172 | 0.0054496 |
2024-11-12 | 0.0054753 | 0.0054086 |
2024-11-11 | 0.0054245 | 0.0053591 |
2024-11-08 | 0.0054245 | 0.0053591 |
2024-11-07 | 0.0054437 | 0.0053778 |
2024-11-06 | 0.0054714 | 0.0054048 |
2024-11-05 | 0.005466 | 0.0053996 |
2024-11-04 | 0.0054858 | 0.0054233 |
2024-11-01 | 0.005472 | 0.0054054 |
2024-10-31 | 0.005472 | 0.0054054 |
2024-10-30 | 0.0055063 | 0.0054389 |
2024-10-29 | 0.0054422 | 0.0054072 |
2024-10-28 | 0.0054422 | 0.0054072 |
Today Interbank Rates |
Add a Comment
Comments will be shown after admin approval.
Spam comments will not be approved at all.
ForexTrading.pk