SGD to PKR Today Rate

SGD to PKR rates for Open Market in shape of Graph or chart for historical data of your choice can be seen online in Pakistan live. You can convert Singapore Dollar to Pakistani Rupees and other currencies as per date range selected. Convert 1000 or 1 SGD Singapore Dollar to PKR Pakistani Rupees online or check currency rate history prices for forex trading trends today.



Singapore Dollar to Pakistani Rupees History Rate Chart



Select Date Range     From:     To:

SGD to PKR exchange rate historical data from Sunday, August 3, 2025 12:00 to Tuesday, September 2, 2025 12:00 PST
ad

SGD to PKR Open Market Rate History


Last Month Exchange Rate in PKR
Date Buying Selling
2025-09-01 217.75 222.75
2025-08-29 217.75 222.75
2025-08-28 217.75 222.75
2025-08-27 217.75 222.75
2025-08-26 218.25 223.25
2025-08-25 218.5 223.5
2025-08-22 217 224
2025-08-21 219.1 224.1
2025-08-20 219.1 224.1
2025-08-19 219 224
2025-08-18 219 224
2025-08-15 218.75 223.75
2025-08-13 219.2 224.2
2025-08-12 219.2 224.2
2025-08-11 219.1 224.1
2025-08-08 219 224
2025-08-07 219 224
2025-08-06 218.5 223.5
2025-08-05 218.5 223.5
2025-08-04 217.25 222.25
2025-08-01 217.25 222.25
2025-07-31 219.1 224.1
2025-07-30 219.25 224.25
2025-07-29 219.25 224.25
2025-07-28 219.75 224.75
2025-07-25 220.25 225.25
2025-07-24 221.25 226.25
2025-07-23 222.25 227.25
2025-07-22 221.9 226.9
2025-07-21 221.9 226.9
Today Open Market Rates

PKR to SGD Open Market Rate History


Last Month Exchange Rate in SGD
Date  Buying   Selling 
2025-09-01 0.0045924 0.0044893
2025-08-29 0.0045924 0.0044893
2025-08-28 0.0045924 0.0044893
2025-08-27 0.0045924 0.0044893
2025-08-26 0.0045819 0.0044793
2025-08-25 0.0045767 0.0044743
2025-08-22 0.0046083 0.0044643
2025-08-21 0.0045641 0.0044623
2025-08-20 0.0045641 0.0044623
2025-08-19 0.0045662 0.0044643
2025-08-18 0.0045662 0.0044643
2025-08-15 0.0045714 0.0044693
2025-08-13 0.004562 0.0044603
2025-08-12 0.004562 0.0044603
2025-08-11 0.0045641 0.0044623
2025-08-08 0.0045662 0.0044643
2025-08-07 0.0045662 0.0044643
2025-08-06 0.0045767 0.0044743
2025-08-05 0.0045767 0.0044743
2025-08-04 0.004603 0.0044994
2025-08-01 0.004603 0.0044994
2025-07-31 0.0045641 0.0044623
2025-07-30 0.004561 0.0044593
2025-07-29 0.004561 0.0044593
2025-07-28 0.0045506 0.0044494
2025-07-25 0.0045403 0.0044395
2025-07-24 0.0045198 0.0044199
2025-07-23 0.0044994 0.0044004
2025-07-22 0.0045065 0.0044072
2025-07-21 0.0045065 0.0044072
Today Interbank Rates
Add a Comment
Comments will be shown after admin approval.
Name *
Email *
Mobile *
City *
Your Comment *
Question: What is capital of Pakistan?

(Answer can be from islamabad | lahore)
 
Spam comments will not be approved at all.


FOREX TRADING CURRENCY CONVERTER
Amount
Select Source Currency
Select Target Currency
Close x