Swedish Krona (SEK) in Pakistani Rupees (PKR)
SEK to PKR Graph for inter bank historical data of your choice. You can change Swedish Krona and Pakistani Rupees currencies and date range as per your requirement. You can check Interbank currency exchange rates for 1 SEK Swedish Krona to PKR Pakistani Rupees for any dates from history. Inter bank rates are bit different from Open market rates.
SEK to PKR Graph History
Currency historical data from Thursday, January 14, 2021 12:00 to Thursday, January 21, 2021 12:00 PST (GMT + 5)
SEK to PKR Interbank History
Last Month Exchange Rate in PKR
Date | Buying TT Clean |
Selling TT & OD |
Buying OD/T.CHQ |
2021-01-20 | 19.39 | 19.45 | 0 |
2021-01-19 | 19.28 | 19.34 | 0 |
2021-01-18 | 19.21 | 19.27 | 0 |
2021-01-15 | 19.38 | 19.44 | 0 |
2021-01-14 | 19.33 | 19.39 | 0 |
2021-01-13 | 19.59 | 19.66 | 0 |
2021-01-12 | 19.42 | 19.48 | 0 |
2021-01-11 | 19.5 | 19.56 | 0 |
2021-01-08 | 19.67 | 19.73 | 0 |
2021-01-07 | 19.77 | 19.83 | 0 |
2021-01-06 | 19.7 | 19.77 | 0 |
2021-01-05 | 19.62 | 19.68 | 0 |
2021-01-04 | 19.57 | 19.63 | 0 |
2020-12-31 | 19.66 | 19.72 | 0 |
2020-12-30 | 19.71 | 19.77 | 0 |
2020-12-29 | 19.58 | 19.64 | 0 |
2020-12-28 | 19.58 | 19.64 | 0 |
2020-12-24 | 19.52 | 19.58 | 0 |
2020-12-23 | 19.41 | 19.47 | 0 |
2020-12-22 | 19.59 | 19.65 | 0 |
2020-12-21 | 19.38 | 19.44 | 0 |
2020-12-18 | 19.42 | 19.48 | 0 |
2020-12-17 | 19.36 | 19.42 | 0 |
2020-12-16 | 19.27 | 19.33 | 0 |
2020-12-15 | 19.22 | 19.28 | 0 |
2020-12-14 | 19.08 | 19.14 | 0 |
2020-12-11 | 19.13 | 19.19 | 0 |
2020-12-10 | 19.05 | 19.11 | 0 |
2020-12-09 | 19.09 | 19.15 | 0 |
2020-12-08 | 19.2 | 19.26 | 0 |
Today Open Market Rates |
PKR to SEK Interbank History
Last Month Exchange Rate in SEK
Date | Buying TT Clean |
Selling TT & OD |
Buying OD/T.CHQ |
2021-01-20 | 0.051573 | 0.0514139 | 0 |
2021-01-19 | 0.0518672 | 0.0517063 | 0 |
2021-01-18 | 0.0520562 | 0.0518941 | 0 |
2021-01-15 | 0.0515996 | 0.0514403 | 0 |
2021-01-14 | 0.0517331 | 0.051573 | 0 |
2021-01-13 | 0.0510465 | 0.0508647 | 0 |
2021-01-12 | 0.0514933 | 0.0513347 | 0 |
2021-01-11 | 0.0512821 | 0.0511247 | 0 |
2021-01-08 | 0.0508388 | 0.0506842 | 0 |
2021-01-07 | 0.0505817 | 0.0504286 | 0 |
2021-01-06 | 0.0507614 | 0.0505817 | 0 |
2021-01-05 | 0.0509684 | 0.050813 | 0 |
2021-01-04 | 0.0510986 | 0.0509424 | 0 |
2020-12-31 | 0.0508647 | 0.0507099 | 0 |
2020-12-30 | 0.0507357 | 0.0505817 | 0 |
2020-12-29 | 0.0510725 | 0.0509165 | 0 |
2020-12-28 | 0.0510725 | 0.0509165 | 0 |
2020-12-24 | 0.0512295 | 0.0510725 | 0 |
2020-12-23 | 0.0515198 | 0.0513611 | 0 |
2020-12-22 | 0.0510465 | 0.0508906 | 0 |
2020-12-21 | 0.0515996 | 0.0514403 | 0 |
2020-12-18 | 0.0514933 | 0.0513347 | 0 |
2020-12-17 | 0.0516529 | 0.0514933 | 0 |
2020-12-16 | 0.0518941 | 0.0517331 | 0 |
2020-12-15 | 0.0520291 | 0.0518672 | 0 |
2020-12-14 | 0.0524109 | 0.0522466 | 0 |
2020-12-11 | 0.0522739 | 0.0521105 | 0 |
2020-12-10 | 0.0524934 | 0.0523286 | 0 |
2020-12-09 | 0.0523834 | 0.0522193 | 0 |
2020-12-08 | 0.0520833 | 0.0519211 | 0 |
Today Interbank Rates |
ForexTrading.pk