NZD to PKR Today Rate
NZD to PKR rates for Open Market in shape of Graph or chart for historical data of your choice can be seen online in Pakistan live. You can convert New Zealand Dollar to Pakistani Rupees and other currencies as per date range selected. Convert 1000 or 1 NZD New Zealand Dollar to PKR Pakistani Rupees online or check currency rate history prices for forex trading trends today.
New Zealand Dollar to Pakistani Rupees History Rate Chart
NZD to PKR exchange rate historical data from Sunday, August 11, 2024 12:00 to Tuesday, September 10, 2024 12:00 PST
ad
NZD to PKR Open Market Rate History
Last Month Exchange Rate in PKR
Date | Buying | Selling |
2024-09-10 | 171.29 | 173.29 |
2024-09-09 | 171.86 | 173.86 |
2024-09-06 | 173.3 | 175.3 |
2024-09-05 | 172.72 | 174.72 |
2024-09-04 | 172.27 | 174.27 |
2024-09-03 | 173.61 | 175.61 |
2024-09-02 | 173.85 | 175.85 |
2024-08-30 | 174.4 | 176 |
2024-08-29 | 174.57 | 176.75 |
2024-08-28 | 173.52 | 175.52 |
2024-08-27 | 173.33 | 175.33 |
2024-08-26 | 171.85 | 173.85 |
2024-08-23 | 171.6 | 173.6 |
2024-08-22 | 171.95 | 173.95 |
2024-08-21 | 170.17 | 172.17 |
2024-08-20 | 170.12 | 172.12 |
2024-08-19 | 168.45 | 170.45 |
2024-08-16 | 168.21 | 170.21 |
2024-08-15 | 0 | 0 |
2024-08-13 | 168.21 | 170.21 |
2024-08-12 | 167.89 | 169.89 |
2024-08-09 | 167.91 | 169.91 |
2024-08-08 | 167.01 | 169.01 |
2024-08-07 | 167.28 | 169.28 |
2024-08-06 | 164.77 | 166.77 |
2024-08-05 | 163.58 | 165.58 |
2024-08-02 | 164.42 | 166.42 |
2024-08-01 | 165.81 | 167.81 |
2024-07-31 | 165.05 | 167.05 |
2024-07-30 | 164.16 | 166.16 |
Today Open Market Rates |
PKR to NZD Open Market Rate History
Last Month Exchange Rate in NZD
Date | Buying | Selling |
2024-09-10 | 0.0058381 | 0.0057707 |
2024-09-09 | 0.0058187 | 0.0057518 |
2024-09-06 | 0.0057703 | 0.0057045 |
2024-09-05 | 0.0057897 | 0.0057234 |
2024-09-04 | 0.0058048 | 0.0057382 |
2024-09-03 | 0.00576 | 0.0056944 |
2024-09-02 | 0.0057521 | 0.0056867 |
2024-08-30 | 0.0057339 | 0.0056818 |
2024-08-29 | 0.0057284 | 0.0056577 |
2024-08-28 | 0.005763 | 0.0056974 |
2024-08-27 | 0.0057693 | 0.0057035 |
2024-08-26 | 0.005819 | 0.0057521 |
2024-08-23 | 0.0058275 | 0.0057604 |
2024-08-22 | 0.0058156 | 0.0057488 |
2024-08-21 | 0.0058765 | 0.0058082 |
2024-08-20 | 0.0058782 | 0.0058099 |
2024-08-19 | 0.0059365 | 0.0058668 |
2024-08-16 | 0.0059449 | 0.0058751 |
2024-08-15 | 0 | 0 |
2024-08-13 | 0.0059449 | 0.0058751 |
2024-08-12 | 0.0059563 | 0.0058862 |
2024-08-09 | 0.0059556 | 0.0058855 |
2024-08-08 | 0.0059877 | 0.0059168 |
2024-08-07 | 0.005978 | 0.0059074 |
2024-08-06 | 0.0060691 | 0.0059963 |
2024-08-05 | 0.0061132 | 0.0060394 |
2024-08-02 | 0.006082 | 0.0060089 |
2024-08-01 | 0.006031 | 0.0059591 |
2024-07-31 | 0.0060588 | 0.0059862 |
2024-07-30 | 0.0060916 | 0.0060183 |
Today Interbank Rates |
Add a Comment
Comments will be shown after admin approval.
Spam comments will not be approved at all.
ForexTrading.pk