Norwegian Krone (NOK) in Pakistani Rupees (PKR)
NOK to PKR Graph for inter bank historical data of your choice. You can change Norwegian Krone and Pakistani Rupees currencies and date range as per your requirement. You can check Interbank currency exchange rates for 1 NOK Norwegian Krone to PKR Pakistani Rupees for any dates from history. Inter bank rates are bit different from Open market rates.
NOK to PKR Graph History
Currency historical data from Thursday, January 14, 2021 12:00 to Thursday, January 21, 2021 12:00 PST (GMT + 5)
NOK to PKR Interbank History
Last Month Exchange Rate in PKR
Date | Buying TT Clean |
Selling TT & OD |
Buying OD/T.CHQ |
2021-01-20 | 18.84 | 18.9 | 0 |
2021-01-19 | 18.76 | 18.82 | 0 |
2021-01-18 | 18.7 | 18.75 | 0 |
2021-01-15 | 18.91 | 18.97 | 0 |
2021-01-14 | 18.95 | 19.01 | 0 |
2021-01-13 | 19.04 | 19.1 | 0 |
2021-01-12 | 18.8 | 18.86 | 0 |
2021-01-11 | 18.82 | 18.88 | 0 |
2021-01-08 | 18.98 | 19.04 | 0 |
2021-01-07 | 19.07 | 19.13 | 0 |
2021-01-06 | 18.92 | 18.98 | 0 |
2021-01-05 | 18.83 | 18.89 | 0 |
2021-01-04 | 18.73 | 18.79 | 0 |
2020-12-31 | 18.78 | 18.84 | 0 |
2020-12-30 | 18.69 | 18.75 | 0 |
2020-12-29 | 18.66 | 18.72 | 0 |
2020-12-28 | 18.64 | 18.7 | 0 |
2020-12-24 | 18.63 | 18.69 | 0 |
2020-12-23 | 18.4 | 18.46 | 0 |
2020-12-22 | 18.59 | 18.65 | 0 |
2020-12-21 | 18.41 | 18.47 | 0 |
2020-12-18 | 18.62 | 18.68 | 0 |
2020-12-17 | 18.55 | 18.6 | 0 |
2020-12-16 | 18.42 | 18.47 | 0 |
2020-12-15 | 18.37 | 18.43 | 0 |
2020-12-14 | 18.22 | 18.28 | 0 |
2020-12-11 | 18.31 | 18.37 | 0 |
2020-12-10 | 18.22 | 18.27 | 0 |
2020-12-09 | 18.35 | 18.41 | 0 |
2020-12-08 | 18.34 | 18.4 | 0 |
Today Open Market Rates |
PKR to NOK Interbank History
Last Month Exchange Rate in NOK
Date | Buying TT Clean |
Selling TT & OD |
Buying OD/T.CHQ |
2021-01-20 | 0.0530786 | 0.0529101 | 0 |
2021-01-19 | 0.0533049 | 0.053135 | 0 |
2021-01-18 | 0.0534759 | 0.0533333 | 0 |
2021-01-15 | 0.0528821 | 0.0527148 | 0 |
2021-01-14 | 0.0527704 | 0.0526039 | 0 |
2021-01-13 | 0.052521 | 0.052356 | 0 |
2021-01-12 | 0.0531915 | 0.0530223 | 0 |
2021-01-11 | 0.053135 | 0.0529661 | 0 |
2021-01-08 | 0.052687 | 0.052521 | 0 |
2021-01-07 | 0.0524384 | 0.0522739 | 0 |
2021-01-06 | 0.0528541 | 0.052687 | 0 |
2021-01-05 | 0.0531067 | 0.0529381 | 0 |
2021-01-04 | 0.0533903 | 0.0532198 | 0 |
2020-12-31 | 0.0532481 | 0.0530786 | 0 |
2020-12-30 | 0.0535045 | 0.0533333 | 0 |
2020-12-29 | 0.0535906 | 0.0534188 | 0 |
2020-12-28 | 0.0536481 | 0.0534759 | 0 |
2020-12-24 | 0.0536769 | 0.0535045 | 0 |
2020-12-23 | 0.0543478 | 0.0541712 | 0 |
2020-12-22 | 0.0537924 | 0.0536193 | 0 |
2020-12-21 | 0.0543183 | 0.0541419 | 0 |
2020-12-18 | 0.0537057 | 0.0535332 | 0 |
2020-12-17 | 0.0539084 | 0.0537634 | 0 |
2020-12-16 | 0.0542888 | 0.0541419 | 0 |
2020-12-15 | 0.0544366 | 0.0542594 | 0 |
2020-12-14 | 0.0548847 | 0.0547046 | 0 |
2020-12-11 | 0.054615 | 0.0544366 | 0 |
2020-12-10 | 0.0548847 | 0.0547345 | 0 |
2020-12-09 | 0.0544959 | 0.0543183 | 0 |
2020-12-08 | 0.0545256 | 0.0543478 | 0 |
Today Interbank Rates |
ForexTrading.pk