MYR to PKR Today Rate

MYR to PKR rates for Open Market in shape of Graph or chart for historical data of your choice can be seen online in Pakistan live. You can convert Malaysian Ringgit to Pakistani Rupees and other currencies as per date range selected. Convert 1000 or 1 MYR Malaysian Ringgit to PKR Pakistani Rupees online or check currency rate history prices for forex trading trends today.



Malaysian Ringgit to Pakistani Rupees History Rate Chart



Select Date Range     From:     To:

MYR to PKR exchange rate historical data from Monday, January 19, 2026 12:00 to Wednesday, February 18, 2026 12:00 PST
ad

MYR to PKR Open Market Rate History


Last Month Exchange Rate in PKR
Date Buying Selling
2026-02-18 66.6 67.8
2026-02-17 66.5 67.7
2026-02-16 66.5 67.7
2026-02-13 66.5 67.7
2026-02-12 66.6 67.6
2026-02-11 66.5 67.5
2026-02-10 66.5 67
2026-02-09 66.6 69.95
2026-02-06 66.6 69.95
2026-02-04 66.5 69.85
2026-02-03 66.6 69.35
2026-02-02 66.5 69.25
2026-01-30 66.5 69.25
2026-01-29 66.75 69.5
2026-01-28 66.5 69.75
2026-01-27 66.6 69.55
2026-01-26 66.55 70.3
2026-01-23 66.5 70.25
2026-01-21 66.55 70
2026-01-21 66.5 69.65
2026-01-20 68.55 69.15
2026-01-19 68.55 69.15
2026-01-16 68.55 69.15
2026-01-15 68.6 69.2
2026-01-14 68.6 69.2
2026-01-13 68.6 69.2
2026-01-12 68.6 69.2
2026-01-10 68.6 69.2
2026-01-09 68.6 69.2
2026-01-08 68.6 69.2
Today Open Market Rates

PKR to MYR Open Market Rate History


Last Month Exchange Rate in MYR
Date  Buying   Selling 
2026-02-18 0.015015 0.0147493
2026-02-17 0.0150376 0.014771
2026-02-16 0.0150376 0.014771
2026-02-13 0.0150376 0.014771
2026-02-12 0.015015 0.0147929
2026-02-11 0.0150376 0.0148148
2026-02-10 0.0150376 0.0149254
2026-02-09 0.015015 0.0142959
2026-02-06 0.015015 0.0142959
2026-02-04 0.0150376 0.0143164
2026-02-03 0.015015 0.0144196
2026-02-02 0.0150376 0.0144404
2026-01-30 0.0150376 0.0144404
2026-01-29 0.0149813 0.0143885
2026-01-28 0.0150376 0.0143369
2026-01-27 0.015015 0.0143781
2026-01-26 0.0150263 0.0142248
2026-01-23 0.0150376 0.0142349
2026-01-21 0.0150263 0.0142857
2026-01-21 0.0150376 0.0143575
2026-01-20 0.0145879 0.0144613
2026-01-19 0.0145879 0.0144613
2026-01-16 0.0145879 0.0144613
2026-01-15 0.0145773 0.0144509
2026-01-14 0.0145773 0.0144509
2026-01-13 0.0145773 0.0144509
2026-01-12 0.0145773 0.0144509
2026-01-10 0.0145773 0.0144509
2026-01-09 0.0145773 0.0144509
2026-01-08 0.0145773 0.0144509
Today Interbank Rates
Add a Comment
Comments will be shown after admin approval.
Name *
Email *
Mobile *
City *
Your Comment *
Question: What is capital of Pakistan?

(Answer can be from islamabad | lahore)
 
Spam comments will not be approved at all.


FOREX TRADING CURRENCY CONVERTER
Amount
Select Source Currency
Select Target Currency
Close x