JPY to PKR
JPY to PKR Graph for inter bank historical data of your choice. You can change Japanese Yen and Pakistani Rupees currencies and date range as per your requirement. You can check Interbank currency exchange rates for 1 JPY to PKR or 1 Japanese Yen to Pakistani Rupees for any dates from history. Inter bank rates are bit different from Open market rates.
JPY to PKR Todays Rate in Pakistan
JPY to PKR todays rate in Pakistan is 1.8174 Rs.
JPY to PKR Graph History
Currency historical data from Saturday, October 26, 2024 12:00 to Saturday, November 9, 2024 12:00 PST (GMT + 5)
JPY to PKR Interbank History
Last Month Exchange Rate in PKR
Date | Buying TT Clean |
Selling TT & OD |
Buying OD/T.CHQ |
2024-11-08 | 1.8174 | 1.8207 | 0 |
2024-11-07 | 1.8002 | 1.8034 | 0 |
2024-11-06 | 1.8042 | 1.8074 | 0 |
2024-11-05 | 1.8228 | 1.8261 | 0 |
2024-11-04 | 1.8321 | 1.8354 | 0 |
2024-11-01 | 1.8219 | 1.8251 | 0 |
2024-10-31 | 1.8153 | 1.8186 | 0 |
2024-10-30 | 1.8123 | 1.8156 | 0 |
2024-10-29 | 1.8159 | 1.8192 | 0 |
2024-10-28 | 1.8085 | 1.8118 | 0 |
2024-10-25 | 1.8314 | 1.8347 | 0 |
2024-10-24 | 1.8226 | 1.8259 | 0 |
2024-10-23 | 1.8306 | 1.8339 | 0 |
2024-10-22 | 1.8391 | 1.8424 | 0 |
2024-10-21 | 1.8618 | 1.8652 | 0 |
2024-10-18 | 1.8533 | 1.8567 | 0 |
2024-10-17 | 1.8578 | 1.8611 | 0 |
2024-10-16 | 1.8614 | 1.8647 | 0 |
2024-10-15 | 1.8544 | 1.8578 | 0 |
2024-10-14 | 1.8587 | 1.862 | 0 |
2024-10-11 | 1.8685 | 1.8719 | 0 |
2024-10-10 | 1.862 | 1.8653 | 0 |
2024-10-09 | 1.8714 | 1.8748 | 0 |
2024-10-08 | 1.8782 | 1.8816 | 0 |
2024-10-07 | 1.8716 | 1.875 | 0 |
2024-10-04 | 1.8972 | 1.9006 | 0 |
2024-10-03 | 1.8913 | 1.8947 | 0 |
2024-10-02 | 1.9281 | 1.9315 | 0 |
2024-10-01 | 1.9254 | 1.9289 | 0 |
2024-09-30 | 1.9519 | 1.9554 | 0 |
Today Open Market Rates |
PKR to JPY Interbank History
Last Month Exchange Rate in JPY
Date | Buying TT Clean |
Selling TT & OD |
Buying OD/T.CHQ |
2024-11-08 | 0.5502366 | 0.5492393 | 0 |
2024-11-07 | 0.5554938 | 0.5545082 | 0 |
2024-11-06 | 0.5542623 | 0.553281 | 0 |
2024-11-05 | 0.5486065 | 0.5476151 | 0 |
2024-11-04 | 0.5458217 | 0.5448404 | 0 |
2024-11-01 | 0.5488775 | 0.5479152 | 0 |
2024-10-31 | 0.5508731 | 0.5498735 | 0 |
2024-10-30 | 0.551785 | 0.5507821 | 0 |
2024-10-29 | 0.5506911 | 0.5496922 | 0 |
2024-10-28 | 0.5529444 | 0.5519373 | 0 |
2024-10-25 | 0.5460304 | 0.5450482 | 0 |
2024-10-24 | 0.5486667 | 0.5476751 | 0 |
2024-10-23 | 0.546269 | 0.545286 | 0 |
2024-10-22 | 0.5437442 | 0.5427703 | 0 |
2024-10-21 | 0.5371146 | 0.5361355 | 0 |
2024-10-18 | 0.539578 | 0.53859 | 0 |
2024-10-17 | 0.5382711 | 0.5373166 | 0 |
2024-10-16 | 0.53723 | 0.5362793 | 0 |
2024-10-15 | 0.539258 | 0.5382711 | 0 |
2024-10-14 | 0.5380104 | 0.5370569 | 0 |
2024-10-11 | 0.5351887 | 0.5342166 | 0 |
2024-10-10 | 0.5370569 | 0.5361068 | 0 |
2024-10-09 | 0.5343593 | 0.5333902 | 0 |
2024-10-08 | 0.5324247 | 0.5314626 | 0 |
2024-10-07 | 0.5343022 | 0.5333333 | 0 |
2024-10-04 | 0.5270926 | 0.5261496 | 0 |
2024-10-03 | 0.5287368 | 0.527788 | 0 |
2024-10-02 | 0.5186453 | 0.5177323 | 0 |
2024-10-01 | 0.5193726 | 0.5184302 | 0 |
2024-09-30 | 0.5123213 | 0.5114043 | 0 |
Today Interbank Rates |
Add a Comment
Comments will be shown after admin approval.
Spam comments will not be approved at all.
ForexTrading.pk