INR to PKR Today Rate

INR to PKR rates for Open Market in shape of Graph or chart for historical data of your choice can be seen online in Pakistan live. You can convert Indian Rupee to Pakistani Rupees and other currencies as per date range selected. Convert 1000 or 1 INR Indian Rupee to PKR Pakistani Rupees online or check currency rate history prices for forex trading trends today.



Indian Rupee to Pakistani Rupees History Rate Chart



Select Date Range     From:     To:

INR to PKR exchange rate historical data from Tuesday, September 5, 2023 12:00 to Thursday, October 5, 2023 12:00 PST
ad

INR to PKR Open Market Rate History


Last Month Exchange Rate in PKR
Date Buying Selling
2023-10-04 3.39 3.4
2023-10-03 3.47 3.48
2023-10-02 3.45 3.46
2023-09-28 3.48 3.49
2023-09-27 3.45 3.46
2023-09-26 3.51 3.52
2023-09-25 3.46 3.47
2023-09-22 3.49 3.5
2023-09-21 3.51 3.52
2023-09-20 3.55 3.56
2023-09-19 3.51 3.52
2023-09-18 3.56 3.57
2023-09-15 3.62 3.63
2023-09-14 3.56 3.57
2023-09-13 3.6 3.61
2023-09-12 3.58 3.59
2023-09-11 3.69 3.7
2023-09-08 3.69 3.7
2023-09-07 3.71 3.72
2023-09-06 3.71 3.72
2023-09-05 3.69 3.7
2023-09-04 3.73 3.74
2023-09-01 3.72 3.73
2023-08-31 3.67 3.68
2023-08-30 3.66 3.67
2023-08-29 3.67 3.68
2023-08-28 3.67 3.68
2023-08-25 3.65 3.66
2023-08-24 3.63 3.64
2023-08-23 3.63 3.64
Today Open Market Rates

PKR to INR Open Market Rate History


Last Month Exchange Rate in INR
Date  Buying   Selling 
2023-10-04 0.2949853 0.2941176
2023-10-03 0.2881844 0.2873563
2023-10-02 0.2898551 0.2890173
2023-09-28 0.2873563 0.286533
2023-09-27 0.2898551 0.2890173
2023-09-26 0.2849003 0.2840909
2023-09-25 0.2890173 0.2881844
2023-09-22 0.286533 0.2857143
2023-09-21 0.2849003 0.2840909
2023-09-20 0.2816901 0.2808989
2023-09-19 0.2849003 0.2840909
2023-09-18 0.2808989 0.280112
2023-09-15 0.2762431 0.2754821
2023-09-14 0.2808989 0.280112
2023-09-13 0.2777778 0.2770083
2023-09-12 0.2793296 0.2785515
2023-09-11 0.2710027 0.2702703
2023-09-08 0.2710027 0.2702703
2023-09-07 0.2695418 0.2688172
2023-09-06 0.2695418 0.2688172
2023-09-05 0.2710027 0.2702703
2023-09-04 0.2680965 0.2673797
2023-09-01 0.2688172 0.2680965
2023-08-31 0.2724796 0.2717391
2023-08-30 0.273224 0.2724796
2023-08-29 0.2724796 0.2717391
2023-08-28 0.2724796 0.2717391
2023-08-25 0.2739726 0.273224
2023-08-24 0.2754821 0.2747253
2023-08-23 0.2754821 0.2747253
Today Interbank Rates
Add a Comment
Comments will be shown after admin approval.
Name *
Email *
Mobile *
City *
Your Comment *
Question: What is capital of Pakistan?

(Answer can be from islamabad | lahore)
 
Spam comments will not be approved at all.


FOREX TRADING CURRENCY CONVERTER
Amount
Select Source Currency
Select Target Currency
Close x