HKD to PKR Today Rate
HKD to PKR rates for Open Market in shape of Graph or chart for historical data of your choice can be seen online in Pakistan live. You can convert Hong Kong Dollar to Pakistani Rupees and other currencies as per date range selected. Convert 1000 or 1 HKD Hong Kong Dollar to PKR Pakistani Rupees online or check currency rate history prices for forex trading trends today.
Hong Kong Dollar to Pakistani Rupees History Rate Chart
HKD to PKR exchange rate historical data from Thursday, October 10, 2024 12:00 to Saturday, November 9, 2024 12:00 PST
ad
HKD to PKR Open Market Rate History
Last Month Exchange Rate in PKR
Date | Buying | Selling |
2024-11-08 | 35.77 | 36.77 |
2024-11-07 | 35.74 | 36.74 |
2024-11-06 | 35.76 | 36.76 |
2024-11-05 | 35.74 | 36.74 |
2024-11-04 | 35.24 | 36.24 |
2024-11-01 | 35.74 | 36.74 |
2024-10-31 | 35.75 | 36.75 |
2024-10-30 | 35.74 | 36.74 |
2024-10-29 | 35.85 | 36.85 |
2024-10-28 | 35.75 | 36.75 |
2024-10-25 | 35.75 | 36.75 |
2024-10-24 | 35.74 | 36.74 |
2024-10-23 | 35.73 | 36.73 |
2024-10-22 | 35.73 | 36.73 |
2024-10-21 | 35.73 | 36.73 |
2024-10-18 | 35.73 | 36.73 |
2024-10-17 | 35.73 | 36.73 |
2024-10-16 | 35.75 | 36.75 |
2024-10-15 | 35.8 | 36.8 |
2024-10-14 | 35.79 | 36.79 |
2024-10-11 | 35.75 | 36.75 |
2024-10-10 | 35.82 | 36.82 |
2024-10-09 | 35.73 | 36.73 |
2024-10-08 | 35.68 | 36.68 |
2024-10-07 | 35.73 | 36.73 |
2024-10-05 | 35.65 | 36 |
2024-10-04 | 35.65 | 36 |
2024-10-03 | 35.74 | 36.74 |
2024-10-02 | 35.82 | 36.82 |
2024-10-01 | 35.89 | 36.89 |
Today Open Market Rates |
PKR to HKD Open Market Rate History
Last Month Exchange Rate in HKD
Date | Buying | Selling |
2024-11-08 | 0.0279564 | 0.0271961 |
2024-11-07 | 0.0279799 | 0.0272183 |
2024-11-06 | 0.0279642 | 0.0272035 |
2024-11-05 | 0.0279799 | 0.0272183 |
2024-11-04 | 0.0283768 | 0.0275938 |
2024-11-01 | 0.0279799 | 0.0272183 |
2024-10-31 | 0.027972 | 0.0272109 |
2024-10-30 | 0.0279799 | 0.0272183 |
2024-10-29 | 0.027894 | 0.027137 |
2024-10-28 | 0.027972 | 0.0272109 |
2024-10-25 | 0.027972 | 0.0272109 |
2024-10-24 | 0.0279799 | 0.0272183 |
2024-10-23 | 0.0279877 | 0.0272257 |
2024-10-22 | 0.0279877 | 0.0272257 |
2024-10-21 | 0.0279877 | 0.0272257 |
2024-10-18 | 0.0279877 | 0.0272257 |
2024-10-17 | 0.0279877 | 0.0272257 |
2024-10-16 | 0.027972 | 0.0272109 |
2024-10-15 | 0.027933 | 0.0271739 |
2024-10-14 | 0.0279408 | 0.0271813 |
2024-10-11 | 0.027972 | 0.0272109 |
2024-10-10 | 0.0279174 | 0.0271592 |
2024-10-09 | 0.0279877 | 0.0272257 |
2024-10-08 | 0.0280269 | 0.0272628 |
2024-10-07 | 0.0279877 | 0.0272257 |
2024-10-05 | 0.0280505 | 0.0277778 |
2024-10-04 | 0.0280505 | 0.0277778 |
2024-10-03 | 0.0279799 | 0.0272183 |
2024-10-02 | 0.0279174 | 0.0271592 |
2024-10-01 | 0.0278629 | 0.0271076 |
Today Interbank Rates |
Add a Comment
Comments will be shown after admin approval.
Spam comments will not be approved at all.
ForexTrading.pk