International Forex Rates
See daily updated international forex exchange rates online and get live US Dollar (USD) foreign Money Exchange Rates in all major currencies. We also provides historical foreign currency exchange rates, graph & chart, live foreign currency exchange rates.
Foreign Exchange Rates in Pakistan
As per today at Saturday, November 9, 2024 03:16 PST (GMT+5)
Currency | Symbol | Units per USD | USD per Unit | Graph |
US Dollar | USD | 1 | 1 | |
Pakistan Rupee | PKR | 104.735 | 0.0095 | |
Euro | EUR | 0.909139 | 1.0999 | |
Pound Sterling | GBP | 0.702568 | 1.4233 | |
Japanese Yen | JPY | 113.795 | 0.0088 | |
New Zealand Dollar | NZD | 1.4663 | 0.682 | |
Canadian Dollar | CAD | 1.33135 | 0.7511 | |
Australian Dollar | AUD | 1.34438 | 0.7438 |
Other Currencies
Currency | Symbol | Units per USD | USD per Unit | |
Chinese Yuan | CNY | 6.52395 | 0.153281 | |
Irish Pound | IEP | 0.699154 | 1.4303 | |
Singapore Dollar | SGD | 1.3747 | 0.727431 | |
Saudi Arabian Riyal | SAR | 3.75055 | 0.266628 | |
Swiss Franc | CHF | |||
Korean Won | KRW | 1198.3 | 0.000835 | |
Viet Nam Dong | VND | 22292.5 | 4.5E-5 | |
Bolivian Boliviano | BOB | 6.85 | 0.145985 | |
Macau Pataca | MOP | 7.9953 | 0.125073 | |
Moldovan Leu | MDL | 19.9 | 0.050251 | |
Venezuelan Bolivar Fuerte | VEF | 6.35 | 0.15748 | |
Georgian Lari | GEL | 2.465 | 0.40568 | |
Icelandic Krona | ISK | 128.5 | 0.007782 | |
Belarusian Ruble | BYR | 21180 | 4.7E-5 | |
Thai Baht | THB | 35.374 | 0.028269 | |
Mexican Unidad De Inversion | MXV | 2.81 | 0.355872 | |
Tunisian Dinar | TND | 2.03555 | 0.491268 | |
Jamaican Dollar | JMD | 121.58 | 0.008225 | |
Danish Krone | DKK | 6.7779 | 0.147538 | |
Suriname Dollar | SRD | 4 | 0.25 | |
Botswana Pula | BWP | 11.2374 | 0.088989 | |
Norwegian Krone | NOK | 8.4792 | 0.117936 | |
Zambian Kwacha | ZMK | 0 | ||
Mauritian Rupee | MUR | 35.8 | 0.027933 | |
Azerbaijani Manat | AZN | 1.6266 | 0.614779 | |
Indian Rupee | INR | 66.989 | 0.014928 | |
Malagasy Ariary | MGA | 3208.35 | 0.000312 | |
Lebanese Pound | LBP | 1508.7 | 0.000663 | |
IMF Special Drawing Rights | XDR | 0.7194 | 1.390047 | |
Central African CFA | XAF | 595.81 | 0.001678 | |
Bahamian Dollar | BSD | 0.99798 | 1.002024 | |
Brazilian Real | BRL | 3.7587 | 0.266049 | |
Zambian Kwacha | ZMW | 11.39 | 0.087796 | |
Netherlands Antillean Guilder | ANG | 1.79 | 0.558659 | |
Syrian Pound | SYP | 219.801 | 0.00455 | |
New Mozambican Metical | MZN | 50.3 | 0.019881 | |
Costa Rican Colon | CRC | 534.33 | 0.001872 | |
Kenyan Shilling | KES | 101.187 | 0.009883 | |
Turkmenistan Manat | TMT | 3.5 | 0.285714 | |
Tongan Pa'Anga | TOP | 2.22038 | 0.450373 | |
Papua New Guinea Kina | PGK | 3.0644 | 0.326328 | |
Nigerian Naira | NGN | 199.295 | 0.005018 | |
Uganda Shilling | UGX | 3373 | 0.000296 | |
Cuban Peso | CUP | 1 | 1 | |
Tajikistan Somoni | TJS | 7.8696 | 0.127071 | |
French Pacific Franc | XPF | 108.39 | 0.009226 | |
Iraqi Dinar | IQD | 1107.1 | 0.000903 | |
South African Rand | ZAR | 15.3594 | 0.065107 | |
Libyan Dinar | LYD | 1.3945 | 0.717103 | |
Myanmar Kyat | MMK | 1227.35 | 0.000815 | |
Indonesian Rupiah | IDR | 13005 | 7.7E-5 | |
Nicaraguan Cordoba Oro | NIO | 28.1676 | 0.035502 | |
Guinean Franc | GNF | 7624 | 0.000131 | |
Bermuda Dollar | BMD | 0.99995 | 1.00005 | |
Sierra Leonean Leone | SLL | 4065 | 0.000246 | |
Macedonia Denar | MKD | 55.97 | 0.017867 | |
Burundian Franc | BIF | 1566 | 0.000639 | |
Lao Kip | LAK | 8210.35 | 0.000122 | |
Bahraini Dinar | BHD | 0.37701 | 2.65245 | |
Saint Helena Pound | SHP | 0.7101 | 1.408252 | |
Bulgarian Lev | BGN | 1.7778 | 0.562493 | |
Trinidad and Tobago Dollar | TTD | 6.53265 | 0.153077 | |
Seychelles Rupee | SCR | 13.165 | 0.075959 | |
Barbados Dollar | BBD | 2 | 0.5 | |
Solomon Islands Dollar | SBD | 8.13062 | 0.122992 | |
Moroccan Dirham | MAD | 9.83455 | 0.101682 | |
Guatemalan Quetzal | GTQ | 7.6775 | 0.130251 | |
Malawian Kwacha | MWK | 727.74 | 0.001374 | |
Peruvian Nuevo Sol | PEN | 3.45595 | 0.289356 | |
United Arab Emirates Dirham | AED | 3.67295 | 0.272261 | |
Latvian Lats | LVL | 0.62055 | 1.611474 | |
Israeli New Shekel | ILS | 3.9114 | 0.255663 | |
Ethiopian Birr | ETB | 21.344 | 0.046852 | |
Paraguay Guarani | PYG | 5683.5 | 0.000176 | |
Polish Zloty | PLN | 3.92555 | 0.254741 |
More Currencies
Currency | Symbol | Units per USD | USD per Unit | |
Djiboutian Franc | DJF | 177.675 | 0.005628 | |
Afghan Afghani | AFN | 68.61 | 0.014575 | |
Iranian Rial | IRR | 30201 | 3.3E-5 | |
Chilean Peso | CLP | 683.895 | 0.001462 | |
Sri Lankan Rupee | LKR | 144.595 | 0.006916 | |
Falkland Islands Pound | FKP | 0.6597 | 1.515841 | |
Algerian Dinar | DZD | 108.64 | 0.009205 | |
Somali Shilling | SOS | 608.95 | 0.001642 | |
Fourth Zimbabwean Dollar | ZWL | 322.355 | 0.003102 | |
Nepalese Rupee | NPR | 107.464 | 0.009305 | |
Colombian Peso | COP | 3155.73 | 0.000317 | |
Ghanaian Cedi | GHS | 3.8583 | 0.259182 | |
Tanzanian Shilling | TZS | 2183.5 | 0.000458 | |
Franc Congolais | CDF | 924 | 0.001082 | |
West African CFA | XOF | 595.81 | 0.001678 | |
Romanian Leu | RON | 4.05345 | 0.246703 | |
Swedish Krona | SEK | 8.4742 | 0.118005 | |
Lesotho Loti | LSL | 15.3652 | 0.065082 | |
Liberian Dollar | LRD | 84.66 | 0.011812 | |
Ukrainian Hryvnia | UAH | 26.25 | 0.038095 | |
New Taiwan Dollar | TWD | 32.524 | 0.030747 | |
North Korean Won | KPW | 900 | 0.001111 | |
Gibraltar Pound | GIP | 0.7101 | 1.408252 | |
Brunei Dollar | BND | 1.3748 | 0.727379 | |
Honduran Lempira | HNL | 22.6107 | 0.044227 | |
Czech Koruna | CZK | 24.575 | 0.040692 | |
Hungarian Forint | HUF | 280.015 | 0.003571 | |
Belize Dollar | BZD | 1.995 | 0.501253 | |
Jordanian Dinar | JOD | 0.70965 | 1.409145 | |
Rwandan Franc | RWF | 766.99 | 0.001304 | |
Lithuanian Litas | LTL | 3.0487 | 0.328009 | |
Russian Ruble | RUB | 71.8745 | 0.013913 | |
Serbian Dinar | RSD | 112.16 | 0.008916 | |
Samoa Tala | WST | 2.59207 | 0.385792 | |
Panamanian Balboa | PAB | 0.99786 | 1.002145 | |
Namibian Dollar | NAD | 15.3652 | 0.065082 | |
Dominican Peso | DOP | 45.825 | 0.021822 | |
Albanian Lek | ALL | |||
Haitian Gourde | HTG | 61.646 | 0.016222 | |
Armenian Dram | AMD | 490.48 | 0.002039 | |
Comorian Franc | KMF | 446.858 | 0.002238 | |
Mauritania Ouguiya | MRO | 343 | 0.002915 | |
Mexican Peso | MXN | 17.7698 | 0.056275 | |
Kyrgyzstani Som | KGS | 73.0293 | 0.013693 | |
Cape Verde Escudo | CVE | 100.23 | 0.009977 | |
Omani Rial | OMR | 0.38495 | 2.59774 | |
Qatari Riyal | QAR | 3.64155 | 0.274608 | |
Egyptian Pound | EGP | 7.8312 | 0.127694 | |
Angolan Kwanza | AOA | 158.825 | 0.006296 | |
Maldives Rufiyaa | MVR | 15.33 | 0.065232 | |
Vanuatu Vatu | VUV | 111.755 | 0.008948 | |
Sao Tome Dobra | STD | 22325 | 4.5E-5 | |
Bhutanese Ngultrum | BTN | 67.165 | 0.014889 | |
Bosnia-Herzegovina Convertible Mark | BAM | 1.7765 | 0.562905 | |
Fiji Dollar | FJD | 2.12045 | 0.471598 | |
Turkish Lira | TRY | 2.90835 | 0.343838 | |
Kazakhstani Tenge | KZT | 344.675 | 0.002901 | |
Chilean Unidad de Fomento | CLF | 0.0246 | 40.650407 | |
Sudanese Pound | SDG | 6.1001 | 0.163932 | |
Chinese Offshore Yuan | CNH | 6.5023 | 0.153792 | |
East Caribbean Dollar | XCD | 2.7 | 0.37037 | |
Kuwaiti Dinar | KWD | 0.30044 | 3.328452 | |
Philippine Peso | PHP | 46.749 | 0.021391 | |
Cambodian Riel | KHR | 3991.7 | 0.000251 | |
Croatian Kuna | HRK | 6.89265 | 0.145082 | |
Malaysian Ringgit | MYR | 4.06205 | 0.246181 | |
Guyanese Dollar | GYD | 207.21 | 0.004826 | |
Swazi Lilangeni | SZL | 15.3652 | 0.065082 | |
Yemeni Rial | YER | 214.955 | 0.004652 | |
Uruguayan peso | UYU | 32.365 | 0.030898 | |
Uzbekistani Som | UZS | 2856.64 | 0.00035 | |
Gambian Dalasi | GMD | 39.46 | 0.025342 | |
Aruban Florin | AWG | 0 | ||
Mongolian Tugrik | MNT | 0 | ||
Hong Kong Dollar | HKD | 0 | ||
Argentine Peso | ARS | 0 | ||
Bangladeshi Taka | BDT | 78.3305 | 0.012766 | |
El Salvador Colon | SVC | 8.7272 | 0.114584 |
ForexTrading.pk