Danish Krone (DKK) in Pakistani Rupees (PKR)
DKK to PKR Graph for inter bank historical data of your choice. You can change Danish Krone and Pakistani Rupees currencies and date range as per your requirement. You can check Interbank currency exchange rates for 1 DKK Danish Krone to PKR Pakistani Rupees for any dates from history. Inter bank rates are bit different from Open market rates.
DKK to PKR Graph History
Currency historical data from Saturday, April 10, 2021 12:00 to Saturday, April 17, 2021 12:00 PST (GMT + 5)
DKK to PKR Interbank History
Last Month Exchange Rate in PKR
Date | Buying TT Clean |
Selling TT & OD |
Buying OD/T.CHQ |
2021-04-16 | 24.58 | 24.66 | 0 |
2021-04-15 | 24.6 | 24.68 | 0 |
2021-04-13 | 24.42 | 24.5 | 0 |
2021-04-12 | 24.47 | 24.55 | 0 |
2021-04-09 | 24.49 | 24.57 | 0 |
2021-04-08 | 24.44 | 24.52 | 0 |
2021-04-07 | 24.47 | 24.55 | 0 |
2021-04-06 | 24.36 | 24.43 | 0 |
2021-04-05 | 24.28 | 24.36 | 0 |
2021-04-02 | 24.26 | 24.34 | 0 |
2021-04-01 | 24.08 | 24.16 | 0 |
2021-03-31 | 24.1 | 24.18 | 0 |
2021-03-30 | 24.47 | 24.55 | 0 |
2021-03-29 | 24.5 | 24.58 | 0 |
2021-03-26 | 24.55 | 24.63 | 0 |
2021-03-25 | 24.71 | 24.79 | 0 |
2021-03-24 | 24.82 | 24.9 | 0 |
2021-03-22 | 24.94 | 25.02 | 0 |
2021-03-19 | 24.92 | 25 | 0 |
2021-03-18 | 25.06 | 25.14 | 0 |
2021-03-17 | 25.08 | 25.16 | 0 |
2021-03-16 | 25.18 | 25.26 | 0 |
2021-03-15 | 25.25 | 25.33 | 0 |
2021-03-12 | 25.27 | 25.36 | 0 |
2021-03-11 | 25.22 | 25.3 | 0 |
2021-03-10 | 25.09 | 25.17 | 0 |
2021-03-09 | 25.05 | 25.13 | 0 |
2021-03-08 | 25.14 | 25.22 | 0 |
2021-03-05 | 25.29 | 25.37 | 0 |
2021-03-04 | 25.48 | 25.56 | 0 |
Today Open Market Rates |
PKR to DKK Interbank History
Last Month Exchange Rate in DKK
Date | Buying TT Clean |
Selling TT & OD |
Buying OD/T.CHQ |
2021-04-16 | 0.0406835 | 0.0405515 | 0 |
2021-04-15 | 0.0406504 | 0.0405186 | 0 |
2021-04-13 | 0.04095 | 0.0408163 | 0 |
2021-04-12 | 0.0408664 | 0.0407332 | 0 |
2021-04-09 | 0.040833 | 0.0407 | 0 |
2021-04-08 | 0.0409165 | 0.040783 | 0 |
2021-04-07 | 0.0408664 | 0.0407332 | 0 |
2021-04-06 | 0.0410509 | 0.0409333 | 0 |
2021-04-05 | 0.0411862 | 0.0410509 | 0 |
2021-04-02 | 0.0412201 | 0.0410846 | 0 |
2021-04-01 | 0.0415282 | 0.0413907 | 0 |
2021-03-31 | 0.0414938 | 0.0413565 | 0 |
2021-03-30 | 0.0408664 | 0.0407332 | 0 |
2021-03-29 | 0.0408163 | 0.0406835 | 0 |
2021-03-26 | 0.0407332 | 0.0406009 | 0 |
2021-03-25 | 0.0404694 | 0.0403388 | 0 |
2021-03-24 | 0.0402901 | 0.0401606 | 0 |
2021-03-22 | 0.0400962 | 0.039968 | 0 |
2021-03-19 | 0.0401284 | 0.04 | 0 |
2021-03-18 | 0.0399042 | 0.0397772 | 0 |
2021-03-17 | 0.0398724 | 0.0397456 | 0 |
2021-03-16 | 0.0397141 | 0.0395883 | 0 |
2021-03-15 | 0.039604 | 0.0394789 | 0 |
2021-03-12 | 0.0395726 | 0.0394322 | 0 |
2021-03-11 | 0.0396511 | 0.0395257 | 0 |
2021-03-10 | 0.0398565 | 0.0397298 | 0 |
2021-03-09 | 0.0399202 | 0.0397931 | 0 |
2021-03-08 | 0.0397772 | 0.0396511 | 0 |
2021-03-05 | 0.0395413 | 0.0394166 | 0 |
2021-03-04 | 0.0392465 | 0.0391236 | 0 |
Today Interbank Rates |
ForexTrading.pk