CNG Prices in Pakistan
Find Today's current CNG rates per litre. Watch live cng price in Pakistan for all regions in Pakistani currency Rupee PKR.
Today Current CNG Rates in Pakistan
Rate as per Thursday, February 19, 2026 | Pakistani Regions | Per KG | Chart | ||
| Southern Punjab | Rs. 194 | ![]() |
||
| North Punjab | Rs. 194 | ![]() |
||
| Sindh | Rs. 194 | ![]() |
||
| Balochistan | Rs. 194 | ![]() |
||
| KPK | Rs. 194 | ![]() |
||
| AJK | Rs. 194 | ![]() |
||
| Oil Prices in Pakistan | ||||
CNG Price Graph History
Currency historical data from Wednesday, February 19, 2025 12:00 to Thursday, February 19, 2026 12:00 PST (GMT + 5)
Add a Comment
Comments will be shown after admin approval.
Spam comments will not be approved at all.

ForexTrading.pk