USD to PKR Today Rate

USD to PKR rates for Open Market in shape of Graph or chart for historical data of your choice can be seen online in Pakistan live. You can convert US Dollar to Pakistani Rupees and other currencies as per date range selected. Convert 1000 or 1 USD US Dollar to PKR Pakistani Rupees online or check currency rate history prices for forex trading trends today.



US Dollar to Pakistani Rupees History Rate Chart



Select Date Range     From:     To:

USD to PKR exchange rate historical data from Sunday, April 19, 2026 12:00 to Tuesday, May 19, 2026 12:00 PST
ad

USD to PKR Open Market Rate History


Last Month Exchange Rate in PKR
Date Buying Selling
2026-05-19 279 279.6
2026-05-18 279.05 279.7
2026-05-15 279.05 279.7
2026-05-14 279 279.65
2026-05-13 279.05 279.75
2026-05-12 279 279.7
2026-05-11 279.1 279.85
2026-05-08 279.05 279.8
2026-05-07 279.05 279.8
2026-05-06 279 279.75
2026-05-05 279 279.8
2026-05-04 279 279.8
2026-04-30 279 279.8
2026-04-29 279.25 279.9
2026-04-28 279.2 279.85
2026-04-27 279.25 279.9
2026-04-24 279.25 279.9
2026-04-23 279.2 279.85
2026-04-22 279.25 279.9
2026-04-21 279.05 280
2026-04-20 279 279.95
2026-04-17 279 279.95
2026-04-16 279.04 280.05
2026-04-15 279 280
2026-04-14 279 280
2026-04-13 279 280.05
2026-04-10 279 280.1
2026-04-09 278.95 280.05
2026-04-08 279 280.1
2026-04-07 279 280.1
Today Open Market Rates

PKR to USD Open Market Rate History


Last Month Exchange Rate in USD
Date  Buying   Selling 
2026-05-19 0.0035842 0.0035765
2026-05-18 0.0035836 0.0035753
2026-05-15 0.0035836 0.0035753
2026-05-14 0.0035842 0.0035759
2026-05-13 0.0035836 0.0035746
2026-05-12 0.0035842 0.0035753
2026-05-11 0.0035829 0.0035733
2026-05-08 0.0035836 0.003574
2026-05-07 0.0035836 0.003574
2026-05-06 0.0035842 0.0035746
2026-05-05 0.0035842 0.003574
2026-05-04 0.0035842 0.003574
2026-04-30 0.0035842 0.003574
2026-04-29 0.003581 0.0035727
2026-04-28 0.0035817 0.0035733
2026-04-27 0.003581 0.0035727
2026-04-24 0.003581 0.0035727
2026-04-23 0.0035817 0.0035733
2026-04-22 0.003581 0.0035727
2026-04-21 0.0035836 0.0035714
2026-04-20 0.0035842 0.0035721
2026-04-17 0.0035842 0.0035721
2026-04-16 0.0035837 0.0035708
2026-04-15 0.0035842 0.0035714
2026-04-14 0.0035842 0.0035714
2026-04-13 0.0035842 0.0035708
2026-04-10 0.0035842 0.0035702
2026-04-09 0.0035849 0.0035708
2026-04-08 0.0035842 0.0035702
2026-04-07 0.0035842 0.0035702
Today Interbank Rates
Add a Comment
Comments will be shown after admin approval.
Name *
Email *
Mobile *
City *
Your Comment *
Question: What is capital of Pakistan?

(Answer can be from islamabad | lahore)
 
Spam comments will not be approved at all.


FOREX TRADING CURRENCY CONVERTER
Amount
Select Source Currency
Select Target Currency
Close x