USD to PKR Today Rate

USD to PKR rates for Open Market in shape of Graph or chart for historical data of your choice can be seen online in Pakistan live. You can convert US Dollar to Pakistani Rupees and other currencies as per date range selected. Convert 1000 or 1 USD US Dollar to PKR Pakistani Rupees online or check currency rate history prices for forex trading trends today.



US Dollar to Pakistani Rupees History Rate Chart



Select Date Range     From:     To:

USD to PKR exchange rate historical data from Saturday, November 29, 2025 12:00 to Monday, December 29, 2025 12:00 PST
ad

USD to PKR Open Market Rate History


Last Month Exchange Rate in PKR
Date Buying Selling
2025-12-29 281 283
2025-12-26 281 283
2025-12-24 281.05 283.1
2025-12-23 281 283.05
2025-12-22 281.1 283.2
2025-12-22 281.1 283.2
2025-12-19 281 283.1
2025-12-18 281.05 283.15
2025-12-17 281 283.1
2025-12-16 281.1 283.35
2025-12-15 281 283.25
2025-12-12 281.05 283.3
2025-12-11 281 283.25
2025-12-10 281.2 283.3
2025-12-09 281.4 283.25
2025-12-08 281.35 283.2
2025-12-05 281.3 283.2
2025-12-04 281.4 283.25
2025-12-03 281.45 283.5
2025-12-02 281.5 283.25
2025-12-01 281.5 283
2025-11-28 281.55 281.65
2025-11-27 281.5 281.6
2025-11-26 281.45 281.6
2025-11-25 281.55 281.7
2025-11-24 281.5 281.65
2025-11-21 281.55 281.7
2025-11-20 281.65 281.9
2025-11-19 281.65 281.9
2025-11-18 281.55 281.8
Today Open Market Rates

PKR to USD Open Market Rate History


Last Month Exchange Rate in USD
Date  Buying   Selling 
2025-12-29 0.0035587 0.0035336
2025-12-26 0.0035587 0.0035336
2025-12-24 0.0035581 0.0035323
2025-12-23 0.0035587 0.0035329
2025-12-22 0.0035575 0.0035311
2025-12-22 0.0035575 0.0035311
2025-12-19 0.0035587 0.0035323
2025-12-18 0.0035581 0.0035317
2025-12-17 0.0035587 0.0035323
2025-12-16 0.0035575 0.0035292
2025-12-15 0.0035587 0.0035305
2025-12-12 0.0035581 0.0035298
2025-12-11 0.0035587 0.0035305
2025-12-10 0.0035562 0.0035298
2025-12-09 0.0035537 0.0035305
2025-12-08 0.0035543 0.0035311
2025-12-05 0.0035549 0.0035311
2025-12-04 0.0035537 0.0035305
2025-12-03 0.003553 0.0035273
2025-12-02 0.0035524 0.0035305
2025-12-01 0.0035524 0.0035336
2025-11-28 0.0035518 0.0035505
2025-11-27 0.0035524 0.0035511
2025-11-26 0.003553 0.0035511
2025-11-25 0.0035518 0.0035499
2025-11-24 0.0035524 0.0035505
2025-11-21 0.0035518 0.0035499
2025-11-20 0.0035505 0.0035474
2025-11-19 0.0035505 0.0035474
2025-11-18 0.0035518 0.0035486
Today Interbank Rates
Add a Comment
Comments will be shown after admin approval.
Name *
Email *
Mobile *
City *
Your Comment *
Question: What is capital of Pakistan?

(Answer can be from islamabad | lahore)
 
Spam comments will not be approved at all.


FOREX TRADING CURRENCY CONVERTER
Amount
Select Source Currency
Select Target Currency
Close x