USD to PKR Today Rate

USD to PKR rates for Open Market in shape of Graph or chart for historical data of your choice can be seen online in Pakistan live. You can convert US Dollar to Pakistani Rupees and other currencies as per date range selected. Convert 1000 or 1 USD US Dollar to PKR Pakistani Rupees online or check currency rate history prices for forex trading trends today.



US Dollar to Pakistani Rupees History Rate Chart



Select Date Range     From:     To:

USD to PKR exchange rate historical data from Sunday, September 3, 2023 12:00 to Tuesday, October 3, 2023 12:00 PST
ad

USD to PKR Open Market Rate History


Last Month Exchange Rate in PKR
Date Buying Selling
2023-10-02 283.7 286.5
2023-09-28 286.15 289
2023-09-27 287.6 290.5
2023-09-26 290.1 293
2023-09-25 291.1 294
2023-09-22 292.1 295
2023-09-21 293 295.9
2023-09-20 293.6 296.5
2023-09-19 295.6 298.5
2023-09-18 296.1 299
2023-09-15 296.5 299.5
2023-09-14 297.5 300.5
2023-09-13 297 300
2023-09-12 297 300
2023-09-11 298.1 301
2023-09-08 302 305
2023-09-07 307.5 310.5
2023-09-06 313 316
2023-09-05 323.8 327
2023-09-04 331 334
2023-09-01 327 330
2023-08-31 322 325
2023-08-30 320 323
2023-08-29 319.5 322.5
2023-08-28 316 319
2023-08-25 314.3 317.3
2023-08-24 314 317
2023-08-23 313 316
2023-08-22 310 313
2023-08-21 303.5 306.5
Today Open Market Rates

PKR to USD Open Market Rate History


Last Month Exchange Rate in USD
Date  Buying   Selling 
2023-10-02 0.0035249 0.0034904
2023-09-28 0.0034947 0.0034602
2023-09-27 0.0034771 0.0034423
2023-09-26 0.0034471 0.003413
2023-09-25 0.0034352 0.0034014
2023-09-22 0.0034235 0.0033898
2023-09-21 0.003413 0.0033795
2023-09-20 0.003406 0.0033727
2023-09-19 0.0033829 0.0033501
2023-09-18 0.0033772 0.0033445
2023-09-15 0.0033727 0.0033389
2023-09-14 0.0033613 0.0033278
2023-09-13 0.003367 0.0033333
2023-09-12 0.003367 0.0033333
2023-09-11 0.0033546 0.0033223
2023-09-08 0.0033113 0.0032787
2023-09-07 0.003252 0.0032206
2023-09-06 0.0031949 0.0031646
2023-09-05 0.0030883 0.0030581
2023-09-04 0.0030211 0.002994
2023-09-01 0.0030581 0.0030303
2023-08-31 0.0031056 0.0030769
2023-08-30 0.003125 0.003096
2023-08-29 0.0031299 0.0031008
2023-08-28 0.0031646 0.0031348
2023-08-25 0.0031817 0.0031516
2023-08-24 0.0031847 0.0031546
2023-08-23 0.0031949 0.0031646
2023-08-22 0.0032258 0.0031949
2023-08-21 0.0032949 0.0032626
Today Interbank Rates
Add a Comment
Comments will be shown after admin approval.
Name *
Email *
Mobile *
City *
Your Comment *
Question: What is capital of Pakistan?

(Answer can be from islamabad | lahore)
 
Spam comments will not be approved at all.


FOREX TRADING CURRENCY CONVERTER
Amount
Select Source Currency
Select Target Currency
Close x