USD to PKR Today Rate

USD to PKR rates for Open Market in shape of Graph or chart for historical data of your choice can be seen online in Pakistan live. You can convert US Dollar to Pakistani Rupees and other currencies as per date range selected. Convert 1000 or 1 USD US Dollar to PKR Pakistani Rupees online or check currency rate history prices for forex trading trends today.



US Dollar to Pakistani Rupees History Rate Chart



Select Date Range     From:     To:

USD to PKR exchange rate historical data from Tuesday, August 19, 2025 12:00 to Thursday, September 18, 2025 12:00 PST
ad

USD to PKR Open Market Rate History


Last Month Exchange Rate in PKR
Date Buying Selling
2025-09-17 282.45 282.65
2025-09-16 282.35 282.55
2025-09-15 282.35 282.55
2025-09-12 282.5 282.8
2025-09-11 282.5 282.8
2025-09-10 282.5 282.8
2025-09-09 282.2 283
2025-09-08 282.2 283
2025-09-05 282.3 283.1
2025-09-04 282.4 283.2
2025-09-03 282.6 283.4
2025-09-02 282.6 283.4
2025-09-01 282.8 283.6
2025-08-29 282.8 283.6
2025-08-28 282.9 283.7
2025-08-27 282.9 283.7
2025-08-26 283.1 283.9
2025-08-25 283.2 284
2025-08-22 283.6 284.1
2025-08-21 284 284.5
2025-08-20 284 284.5
2025-08-19 283.9 284.4
2025-08-18 283.5 284.5
2025-08-15 283.55 284.55
2025-08-13 284.1 285.6
2025-08-12 284.2 285.7
2025-08-11 284.1 285.6
2025-08-08 283.9 284.9
2025-08-07 284 285
2025-08-06 284.35 285.15
Today Open Market Rates

PKR to USD Open Market Rate History


Last Month Exchange Rate in USD
Date  Buying   Selling 
2025-09-17 0.0035404 0.0035379
2025-09-16 0.0035417 0.0035392
2025-09-15 0.0035417 0.0035392
2025-09-12 0.0035398 0.0035361
2025-09-11 0.0035398 0.0035361
2025-09-10 0.0035398 0.0035361
2025-09-09 0.0035436 0.0035336
2025-09-08 0.0035436 0.0035336
2025-09-05 0.0035423 0.0035323
2025-09-04 0.0035411 0.0035311
2025-09-03 0.0035386 0.0035286
2025-09-02 0.0035386 0.0035286
2025-09-01 0.0035361 0.0035261
2025-08-29 0.0035361 0.0035261
2025-08-28 0.0035348 0.0035249
2025-08-27 0.0035348 0.0035249
2025-08-26 0.0035323 0.0035224
2025-08-25 0.0035311 0.0035211
2025-08-22 0.0035261 0.0035199
2025-08-21 0.0035211 0.0035149
2025-08-20 0.0035211 0.0035149
2025-08-19 0.0035224 0.0035162
2025-08-18 0.0035273 0.0035149
2025-08-15 0.0035267 0.0035143
2025-08-13 0.0035199 0.0035014
2025-08-12 0.0035186 0.0035002
2025-08-11 0.0035199 0.0035014
2025-08-08 0.0035224 0.00351
2025-08-07 0.0035211 0.0035088
2025-08-06 0.0035168 0.0035069
Today Interbank Rates
Add a Comment
Comments will be shown after admin approval.
Name *
Email *
Mobile *
City *
Your Comment *
Question: What is capital of Pakistan?

(Answer can be from islamabad | lahore)
 
Spam comments will not be approved at all.


FOREX TRADING CURRENCY CONVERTER
Amount
Select Source Currency
Select Target Currency
Close x