USD to PKR Today Rate
USD to PKR rates for Open Market in shape of Graph or chart for historical data of your choice can be seen online in Pakistan live. You can convert US Dollar to Pakistani Rupees and other currencies as per date range selected. Convert 1000 or 1 USD US Dollar to PKR Pakistani Rupees online or check currency rate history prices for forex trading trends today.
US Dollar to Pakistani Rupees History Rate Chart
USD to PKR exchange rate historical data from Friday, November 8, 2024 12:00 to Sunday, December 8, 2024 12:00 PST
ad
USD to PKR Open Market Rate History
Last Month Exchange Rate in PKR
Date | Buying | Selling |
2024-12-06 | 277.6 | 279.1 |
2024-12-05 | 277.5 | 279 |
2024-12-04 | 277.45 | 278.95 |
2024-12-03 | 277.4 | 278.9 |
2024-12-02 | 277.6 | 279 |
2024-11-29 | 277.6 | 279.1 |
2024-11-28 | 277.6 | 279.1 |
2024-11-27 | 277.3 | 278.9 |
2024-11-26 | 277.3 | 278.9 |
2024-11-25 | 277.3 | 278.8 |
2024-11-22 | 277.3 | 278.8 |
2024-11-21 | 277.5 | 279 |
2024-11-20 | 277.6 | 279.1 |
2024-11-19 | 277.4 | 278.9 |
2024-11-18 | 277.4 | 278.9 |
2024-11-15 | 277.4 | 278.9 |
2024-11-14 | 277.4 | 278.9 |
2024-11-13 | 277.9 | 279.4 |
2024-11-12 | 277.4 | 278.9 |
2024-11-11 | 277.3 | 278.8 |
2024-11-08 | 277.3 | 278.8 |
2024-11-07 | 277.5 | 279 |
2024-11-06 | 277.35 | 278.95 |
2024-11-05 | 277.35 | 278.9 |
2024-11-04 | 277.35 | 278.85 |
2024-11-01 | 277.4 | 278.9 |
2024-10-31 | 277.4 | 278.9 |
2024-10-30 | 277.35 | 278.85 |
2024-10-29 | 277.25 | 278.75 |
2024-10-28 | 277.25 | 278.75 |
Today Open Market Rates |
PKR to USD Open Market Rate History
Last Month Exchange Rate in USD
Date | Buying | Selling |
2024-12-06 | 0.0036023 | 0.0035829 |
2024-12-05 | 0.0036036 | 0.0035842 |
2024-12-04 | 0.0036043 | 0.0035849 |
2024-12-03 | 0.0036049 | 0.0035855 |
2024-12-02 | 0.0036023 | 0.0035842 |
2024-11-29 | 0.0036023 | 0.0035829 |
2024-11-28 | 0.0036023 | 0.0035829 |
2024-11-27 | 0.0036062 | 0.0035855 |
2024-11-26 | 0.0036062 | 0.0035855 |
2024-11-25 | 0.0036062 | 0.0035868 |
2024-11-22 | 0.0036062 | 0.0035868 |
2024-11-21 | 0.0036036 | 0.0035842 |
2024-11-20 | 0.0036023 | 0.0035829 |
2024-11-19 | 0.0036049 | 0.0035855 |
2024-11-18 | 0.0036049 | 0.0035855 |
2024-11-15 | 0.0036049 | 0.0035855 |
2024-11-14 | 0.0036049 | 0.0035855 |
2024-11-13 | 0.0035984 | 0.0035791 |
2024-11-12 | 0.0036049 | 0.0035855 |
2024-11-11 | 0.0036062 | 0.0035868 |
2024-11-08 | 0.0036062 | 0.0035868 |
2024-11-07 | 0.0036036 | 0.0035842 |
2024-11-06 | 0.0036056 | 0.0035849 |
2024-11-05 | 0.0036056 | 0.0035855 |
2024-11-04 | 0.0036056 | 0.0035862 |
2024-11-01 | 0.0036049 | 0.0035855 |
2024-10-31 | 0.0036049 | 0.0035855 |
2024-10-30 | 0.0036056 | 0.0035862 |
2024-10-29 | 0.0036069 | 0.0035874 |
2024-10-28 | 0.0036069 | 0.0035874 |
Today Interbank Rates |
Add a Comment
Comments will be shown after admin approval.
Spam comments will not be approved at all.
ForexTrading.pk