15000 Rs. PRIZE BOND LIST 2024 DRAW RESULT
Prize Bond result list 15000 and schedule for 2024 draws can be checked online. The people who want to buy the prize bond of their selected denomination can get the information of the National Savings 15000 prize bonds online. You can visit the official website of SBP or forextrading.pk to know about the 15000 Rs. prize bonds balloting dates as per schedule. View 15000 Rs. prize bond winning amount details and the selling points of the 15000 prize bond. You can look at the list of the draws of the 15000 prize bond list including latest and all previous draws results online or download. People need to check the complete updates of the prize bond 15000 draw result online as it is provided for the users on time.
Upcoming 15000 Draw Result:
Latest 15000 Draw Result: 15000 Rs Draw List 88 Karachi October 2021
Search 15000 Rs List Prize Winning Numbers
Winning Amount of Rs. 15000 Prize Bond | ||||||
---|---|---|---|---|---|---|
List | No of Prizes | Winning Amount (Rs) | Prizes | |||
Prize Bond RS. 15000/- | 01 | 30,000,000 | 1st Prize | |||
Prize Bond RS. 15000/- | 03 | 10,000,000 | 2nd Prize | |||
Prize Bond RS. 15000/- | 1696 | 185,000 | 3rd Prize |
Latest 15000 Rs. Prize Bond Draw Results |
||||||
---|---|---|---|---|---|---|
Draw # | Prize Bonds | Date | Day | City | Status | |
#88 | 15000 | 01 Oct, 2021 | Friday | Karachi | Draw Result | |
#87 | 15000 | 02 Jul, 2021 | Friday | Quetta | Draw Result | |
#86 | 15000 | 01 Apr, 2021 | Thursday | Hyderabad | Draw Result | |
#85 | 15000 | 04 Jan, 2021 | Monday | Muzaffarabad | Draw Result | |
#84 | 15000 | 01 Oct, 2020 | Thursday | Multan | Draw Result | |
#83 | 15000 | 02 Jul, 2020 | Thursday | Hyderabad | Draw Result | |
#82 | 15000 | 01 Apr, 2020 | Wednesday | Faisalabad | Draw Result | |
#81 | 15000 | 02 Jan, 2020 | Thursday | Quetta | Draw Result | |
#80 | 15000 | 01 Oct, 2019 | Tuesday | Muzaffarabad | Draw Result | |
#79 | 15000 | 02 Jul, 2019 | Tuesday | Faisalabad | Draw Result | |
#78 | 15000 | 01 Apr, 2019 | Monday | Rawalpindi | Draw Result | |
#77 | 15000 | 02 Jan, 2019 | Wednesday | Karachi | Draw Result | |
#76 | 15000 | 01 Oct, 2018 | Monday | Peshawar | Draw Result | |
#75 | 15000 | 03 Jul, 2018 | Tuesday | Lahore | Draw Result | |
#74 | 15000 | 02 Apr, 2018 | Monday | Multan | Draw Result | |
#73 | 15000 | 02 Jan, 2018 | Tuesday | Muzaffarabad | Draw Result | |
#72 | 15000 | 02 Oct, 2017 | Monday | Multan | Draw Result | |
#71 | 15000 | 04 Jul, 2017 | Tuesday | Muzaffarabad | Draw Result | |
#70 | 15000 | 03 Apr, 2017 | Monday | Lahore | Draw Result | |
#69 | 15000 | 03 Jan, 2017 | Tuesday | Rawalpindi | Draw Result | |
#68 | 15000 | 03 Oct, 2016 | Monday | Faisalabad | Draw Result | |
#67 | 15000 | 04 Jul, 2016 | Monday | Quetta | Draw Result | |
#66 | 15000 | 01 Apr, 2016 | Friday | Hyderabad | Draw Result | |
#65 | 15000 | 04 Jan, 2016 | Monday | Karachi | Draw Result | |
#64 | 15000 | 01 Oct, 2015 | Thursday | Muzaffarabad | Draw Result | |
#63 | 15000 | 02 Jul, 2015 | Thursday | Hyderabad | Draw Result | |
#62 | 15000 | 01 Apr, 2015 | Wednesday | Quetta | Draw Result | |
#61 | 15000 | 02 Jan, 2015 | Friday | Rawalpindi | Draw Result | |
#60 | 15000 | 01 Oct, 2014 | Wednesday | Muzaffarabad | Draw Result | |
#59 | 15000 | 02 Jul, 2014 | Wednesday | Multan | Draw Result | |
#58 | 15000 | 01 Apr, 2014 | Tuesday | Rawalpindi | Draw Result | |
#57 | 15000 | 02 Jan, 2014 | Thursday | Karachi | Draw Result | |
#56 | 15000 | 01 Oct, 2013 | Tuesday | Rawalpindi | Draw Result | |
#55 | 15000 | 02 Jul, 2013 | Tuesday | Muzaffarabad | Draw Result | |
#54 | 15000 | 01 Apr, 2013 | Monday | Peshawar | Draw Result | |
#53 | 15000 | 02 Jan, 2013 | Wednesday | Multan | Draw Result | |
#52 | 15000 | 01 Oct, 2012 | Monday | Rawalpindi | Draw Result | |
#51 | 15000 | 03 Jul, 2012 | Tuesday | Muzaffarabad | Draw Result | |
#50 | 15000 | 02 Apr, 2012 | Monday | Hyderabad | Draw Result | |
#49 | 15000 | 03 Jan, 2012 | Tuesday | Faisalabad | Draw Result | |
#48 | 15000 | 01 Nov, 2011 | Tuesday | Faisalabad | Draw Result | |
#47 | 15000 | 02 Jul, 2011 | Saturday | Lahore | Draw Result | |
#46 | 15000 | 01 Apr, 2011 | Friday | Karachi | Draw Result | |
#45 | 15000 | 03 Jan, 2011 | Monday | Peshawar | Draw Result | |
#44 | 15000 | 01 Oct, 2010 | Friday | Rawalpindi | Draw Result | |
#43 | 15000 | 01 Jul, 2010 | Thursday | Hyderabad | Draw Result | |
#42 | 15000 | 01 Apr, 2010 | Thursday | Muzaffarabad | Draw Result | |
#41 | 15000 | 02 Jan, 2010 | Saturday | Multan | Draw Result | |
#40 | 15000 | 01 Oct, 2009 | Thursday | Multan | Draw Result | |
#39 | 15000 | 07 Feb, 2009 | Saturday | Rawalpindi | Draw Result | |
#38 | 15000 | 01 Apr, 2009 | Wednesday | Karachi | Draw Result | |
#37 | 15000 | 02 Jan, 2009 | Friday | Peshawar | Draw Result | |
#36 | 15000 | 04 Oct, 2008 | Saturday | Quetta | Draw Result | |
#35 | 15000 | 02 Jul, 2008 | Wednesday | Faisalabad | Draw Result | |
#34 | 15000 | 01 Apr, 2008 | Tuesday | Sialkot | Draw Result | |
#33 | 15000 | 02 Jan, 2008 | Wednesday | Bahawalpur | Draw Result | |
#32 | 15000 | 01 Oct, 2007 | Monday | Gujranwala | Draw Result | |
#31 | 15000 | 03 Jul, 2007 | Tuesday | Quetta | Draw Result | |
#30 | 15000 | 02 Apr, 2007 | Monday | Multan | Draw Result | |
#29 | 15000 | 04 Jan, 2007 | Thursday | Faisalabad | Draw Result | |
#27 | 15000 | 03 Jul, 2006 | Monday | Rawalpindi | Draw Result | |
#26 | 15000 | 01 Apr, 2006 | Saturday | Karachi | Draw Result | |
#25 | 15000 | 02 Jan, 2006 | Monday | Peshawar | Draw Result | |
#23 | 15000 | 02 Jul, 2005 | Saturday | Quetta | Draw Result | |
#22 | 15000 | 01 Apr, 2005 | Friday | Multan | Draw Result | |
#21 | 15000 | 03 Jan, 2005 | Monday | Faisalabad | Draw Result | |
#20 | 15000 | 02 Jul, 2004 | Friday | Peshawar | Draw Result | |
#19 | 15000 | 01 Oct, 2004 | Friday | Gujranwala | Draw Result | |
#18 | 15000 | 01 Apr, 2004 | Thursday | Lahore | Draw Result | |
#17 | 15000 | 02 Jan, 2004 | Friday | Multan | Draw Result | |
#16 | 15000 | 01 Oct, 2003 | Wednesday | Lahore | Draw Result | |
#15 | 15000 | 02 Jul, 2003 | Wednesday | Islamabad | Draw Result | |
#14 | 15000 | 01 Apr, 2003 | Tuesday | Karachi | Draw Result | |
#13 | 15000 | 02 Jan, 2003 | Thursday | Rawalpindi | Draw Result | |
#12 | 15000 | 01 Oct, 2002 | Tuesday | Karachi | Draw Result | |
#11 | 15000 | 02 Jul, 2002 | Tuesday | Peshawar | Draw Result | |
#10 | 15000 | 01 Apr, 2002 | Monday | Lahore | Draw Result | |
#9 | 15000 | 02 Jan, 2002 | Wednesday | Multan | Draw Result | |
#8 | 15000 | 01 Oct, 2001 | Monday | Lahore | Draw Result | |
#7 | 15000 | 03 Jul, 2001 | Tuesday | Multan | Draw Result | |
#6 | 15000 | 02 Apr, 2001 | Monday | Karachi | Draw Result | |
#5 | 15000 | 02 Jan, 2001 | Tuesday | Rawalpindi | Draw Result | |
Note: In case draw date is public holiday (s), the draw will be held on the next working day (s) |
15000 Rs. Upcoming Prize Bond Draws Schedule | ||||||
---|---|---|---|---|---|---|
Draw No | Prize Bonds | Date | Day | City | Status | |
Note: In case draw date is public holiday (s), the draw will be held on the next working day (s) |
Prize Bonds List All Results
Upcoming Prize Bond Draw Schedule
›Draw 16 25000 premium Rs 10 Dec 2024 Quetta | ›Draw 31 40000 Rs 10 Dec 2024 Muzaffarabad | ›Draw 100 200 Rs 16 Dec 2024 Sialkot |
Previous Prize Bond Draws Results
Prize Bond 15000
Initially the government of Pakistan has launched the prize bonds of low denominations to the general public and when the economy of Pakistan is growing and becoming strengthening, there is great chance for the people to invest their amounts in the further prize bonds of the higher denominations, which were introduced in the coming days. People look for the different options in the investment of the amounts and the investment of amount can give benefits to both people and the country. The government uses such amount in different government activities and business purposes and the investors can get the benefits of the winning of the prizes over the prize bond scheme. With the introduction of more prize bonds in this scheme, the people have vast options to invest their amounts and earn great profits over it, which is the most suitable scheme for the people to earn money by winning the prizes.
Check online Rs. 15000 prize bond result Draw # 88 This draw held at Karachi on 01-Oct-2021 by National Savings Pakistan.
The government of Pakistan has introduced the prize bond scheme for the common people to give the safe and most secure scheme for the investment of their amount. Now people come to buy the prize bond 15000 in large numbers, which can help them to win the prize bond prizes of the higher values. The people can get the details of the prize bond 15000 draw and the prize bond list is updated after the declaration of the prize bond 15000 draw.
Key Information Regarding Prize Bond 15000
The Central Directorate of National Savings is responsible to provide the prize bond 15000 and the draws of the prize bonds are announced according to the already issued prize bond schedule two or more times during a month. The prize bond 15000 draws are announced after every three months in any big city of Pakistan and the Prize bond 15000 draw is announced and it is provided all over Pakistan. There are total 32 draws of the prize bonds of different denominations and the authority concerned issued the complete schedule for the declaration of the prize bond. The prize bond draws are announced two or more times in a month and the first draw is announced on 1st of each month while the second draw is announced at about 15 of each month. The people can obtain the complete and comprehensive prize bond draws schedule, which are shared online for the information of the people.
Also Check 100 Prize Bond List, 200 Prize Bond List, 750 Prize Bond List, 1500 Prize Bond List, 7500 Prize Bond List, 15000 Prize Bond List, 25000 Prize Bond List, 40000 Premium Prize Bond List & Prize Bond Schedule List 2024>.
People can get the prize bond of any denomination and they can visit the National Savings Center to get the information of the prize bonds of different denominations and they can buy the prize bonds, which they like and they are available as the purchasing of the prize bonds of the respective denomination is stopped 60 days before the draw. The prize bond 15000 result is provided to the people and they can buy the prize bonds to enter into the prize bond draw. The prize bond 15000 draw result 2024 is announced and it is provided online for the viewers to watch the complete detail of the prizes and they can read about the draw of the prize bond 15000. State Bank of Pakistan issues the prize bond list 2024 for the people so that they can watch the complete prize bond 15000 list 2024 for the people to get the detailed information of the prize bonds. The dates for the announcement of their denomination of the bond are diverse and you can have Rs.15000 bond than the draws of this bond will be managed on the quarterly basis and it implies the draws 4 times each year. You can read prize bond draw result on this page to watch 1500 prize bond list 2024. You can visit office of the National Savings in the city to hold the prize bond draw. You can also keep a check on prize bond schedule list 2024 and you can attend the drawn at National Savings office, where this draw is managed.
When the prize bond draw of any denomination is announced, the prize bonds of this denomination are included and the prize bond winners can collect the prize bond reward from any branch of SBP and they can claim about the winning numbers of the prize bond within 6 years after the declaration of the prize bonds draw. The winners will get the detailed information of the prize bonds from CDNS website or they can check the prize bond winning list in any CDNS office. After getting the prize bond winning form online, they will complete it by giving the correct information and they will submit the prize bond application forms with the copy of the CNIC to SBP so that they can claim the prize bond draw.
15000 bond list 2024 Winning Amount:
The prize bond 15000 is the most prestigious prize bond denomination and when the prize bond 15000 draw is announced, it is shared online for the information of the people. They can find that there are total 1700 winners of the prize bond and one winner is announced for the first position and three winners are announced for the second prize while about 1696 winners are announced for the third prize.
- First Prize (Rs 30 Million or Rs 30,000,000) – 1 Winner
- Second Prize (Rs 10 Million or Rs 10,000,000) – 3 Winners
- Third Prize (Rs 185,000) – 1,696 Winners
ForexTrading.pk