Silver Rates in Pakistan
Find Today's current Silver rates in Tola, 10g, g and Kg. Watch live silver price in Pakistan for all major Pakistani cities in Pakistani currency Rupee PKR. We also provide international silver forex rates in US Dollars USD for internation silver forex trading online along with history prices. Precious metals are usually traded in commodity markets in bulk form known as bullion.
Today Current Silver Prices in Pakistan
Prices in Pakistani Cities as per Saraf Jewelers Association
Rate as per Monday, October 14, 2024 Pakistani City | Per 10g | Per Tola | ||
Karachi | Rs. 2764.11 | Rs. 3224 | ||
Lahore | Rs. 2764.11 | Rs. 3224 | ||
Islamabad | Rs. 2764.11 | Rs. 3224 | ||
Rawalpindi | Rs. 2764.11 | Rs. 3224 | ||
Faisalabad | Rs. 2764.11 | Rs. 3224 | ||
Multan | Rs. 2764.11 | Rs. 3224 | ||
Peshawar | Rs. 2764.11 | Rs. 3224 | ||
Sialkot | Rs. 2764.11 | Rs. 3224 | ||
Sargodha | Rs. 2764.11 | Rs. 3224 | ||
Gujrat | Rs. 2764.11 | Rs. 3224 | ||
Hyderabad | Rs. 2764.11 | Rs. 3224 | ||
Quetta | Rs. 2764.11 | Rs. 3224 | ||
Bahawalpur | Rs. 2764.11 | Rs. 3224 | ||
Gold Rates in Pakistan |
Silver Rates Graph History
Currency historical data from Saturday, September 14, 2024 12:00 to Monday, October 14, 2024 12:00 PST (GMT + 5)
International Forex Live Silver Rates
Forex Trading Live Bullion Silver rates in USD
Rate as per Monday, October 14, 2024 06:44 PST (GMT + 5)
Silver Price in | Sym | 10 Gm | 1 Tola | 1 Ounce | Charts |
US Dollar | USD | 0 | 0 | 0 | |
Euro | EUR | 0 | 0 | 0 | |
Pound Sterling | GBP | 0 | 0 | 0 | |
UAE Dirham | AED | 0 | 0 | 0 | |
Saudi Arabian Riyal | SAR | 0 | 0 | 0 | |
Kuwaiti Dinar | KWD | 0 | 0 | 0 | |
Canadian Dollar | CAD | 0 | 0 | 0 | |
Australian Dollar | AUD | 0 | 0 | 0 | |
Japanese Yen | JPY | 0 | 0 | 0 | |
Malaysian Ringgit | MYR | 0 | 0 | 0 | |
Qatari Riyal | QAR | 0 | 0 | 0 | |
Hong Kong Dollar | HKD | 0 | 0 | 0 | |
Danish Krone | DKK | 0 | 0 | 0 | |
New Zealand Dollar | NZD | 0 | 0 | 0 | |
Singapore Dollar | SGD | 0 | 0 | 0 | |
Norwegian Krone | NOK | 0 | 0 | 0 | |
Swedish Krona | SEK | 0 | 0 | 0 | |
Korean Won | KRW | 0 | 0 | 0 | |
Thai Baht | THB | 0 | 0 | 0 | |
Pakistani Rupees | PKR | 0 | 0 | 0 | |
Interbank Rate | Forex Rate Live |
Add a Comment
Comments will be shown after admin approval.
Spam comments will not be approved at all.
ForexTrading.pk