EUR to PKR Today Rate

EUR to PKR rates for Open Market in shape of Graph or chart for historical data of your choice can be seen online in Pakistan live. You can convert Euro to Pakistani Rupees and other currencies as per date range selected. Convert 1000 or 1 EUR Euro to PKR Pakistani Rupees online or check currency rate history prices for forex trading trends today.



Euro to Pakistani Rupees History Rate Chart



Select Date Range     From:     To:

EUR to PKR exchange rate historical data from Thursday, October 2, 2025 12:00 to Saturday, November 1, 2025 12:00 PST
ad

EUR to PKR Open Market Rate History


Last Month Exchange Rate in PKR
Date Buying Selling
2025-10-31 331.95 335.45
2025-10-30 331.95 335.45
2025-10-29 331.85 335.35
2025-10-28 331.75 335.25
2025-10-27 331.75 335.25
2025-10-24 331.65 335.15
2025-10-23 331.65 335.15
2025-10-22 331.75 335.25
2025-10-21 331.7 335.2
2025-10-20 331.7 335.2
2025-10-16 331.8 335.3
2025-10-15 331.95 335.45
2025-10-14 331.95 335.45
2025-10-13 331.9 335.4
2025-10-10 331.9 335.4
2025-10-09 331.9 335.4
2025-10-08 331.9 335.4
2025-10-07 331.9 335.4
2025-10-06 331.8 335.3
2025-10-03 331.5 335
2025-10-02 331.5 335
2025-10-01 333.5 334.5
2025-09-30 333.5 334.5
2025-09-29 333.5 334.5
2025-09-26 333.5 334.5
2025-09-25 333.1 336.1
2025-09-24 333 336
2025-09-23 332.5 336
2025-09-22 331 335.5
2025-09-19 332.6 337.6
Today Open Market Rates

PKR to EUR Open Market Rate History


Last Month Exchange Rate in EUR
Date  Buying   Selling 
2025-10-31 0.0030125 0.0029811
2025-10-30 0.0030125 0.0029811
2025-10-29 0.0030134 0.002982
2025-10-28 0.0030143 0.0029828
2025-10-27 0.0030143 0.0029828
2025-10-24 0.0030152 0.0029837
2025-10-23 0.0030152 0.0029837
2025-10-22 0.0030143 0.0029828
2025-10-21 0.0030148 0.0029833
2025-10-20 0.0030148 0.0029833
2025-10-16 0.0030139 0.0029824
2025-10-15 0.0030125 0.0029811
2025-10-14 0.0030125 0.0029811
2025-10-13 0.003013 0.0029815
2025-10-10 0.003013 0.0029815
2025-10-09 0.003013 0.0029815
2025-10-08 0.003013 0.0029815
2025-10-07 0.003013 0.0029815
2025-10-06 0.0030139 0.0029824
2025-10-03 0.0030166 0.0029851
2025-10-02 0.0030166 0.0029851
2025-10-01 0.0029985 0.0029895
2025-09-30 0.0029985 0.0029895
2025-09-29 0.0029985 0.0029895
2025-09-26 0.0029985 0.0029895
2025-09-25 0.0030021 0.0029753
2025-09-24 0.003003 0.0029762
2025-09-23 0.0030075 0.0029762
2025-09-22 0.0030211 0.0029806
2025-09-19 0.0030066 0.0029621
Today Interbank Rates
Add a Comment
Comments will be shown after admin approval.
Name *
Email *
Mobile *
City *
Your Comment *
Question: What is capital of Pakistan?

(Answer can be from islamabad | lahore)
 
Spam comments will not be approved at all.


FOREX TRADING CURRENCY CONVERTER
Amount
Select Source Currency
Select Target Currency
Close x