OMR to PKR Today Rate
OMR to PKR rates for Open Market in shape of Graph or chart for historical data of your choice can be seen online in Pakistan live. You can convert Omani Rial to Pakistani Rupees and other currencies as per date range selected. Convert 1000 or 1 OMR Omani Rial to PKR Pakistani Rupees online or check currency rate history prices for forex trading trends today.
Omani Rial to Pakistani Rupees History Rate Chart
OMR to PKR exchange rate historical data from Saturday, September 14, 2024 12:00 to Monday, October 14, 2024 12:00 PST
ad
OMR to PKR Open Market Rate History
Last Month Exchange Rate in PKR
Date | Buying | Selling |
2024-10-11 | 721.63 | 723.63 |
2024-10-10 | 723.14 | 725.14 |
2024-10-09 | 721.32 | 723.32 |
2024-10-08 | 720.09 | 722.09 |
2024-10-07 | 720.77 | 722.77 |
2024-10-05 | 717.63 | 726.13 |
2024-10-04 | 717.63 | 726.13 |
2024-10-03 | 721.09 | 723.09 |
2024-10-02 | 722.47 | 724.47 |
2024-10-01 | 724.86 | 726.86 |
2024-09-30 | 720.76 | 822.76 |
2024-09-27 | 720.99 | 722.99 |
2024-09-26 | 724.97 | 726.97 |
2024-09-25 | 721.76 | 73.76 |
2024-09-24 | 722.37 | 724.37 |
2024-09-23 | 721.85 | 723.85 |
2024-09-20 | 723.12 | 725.12 |
2024-09-19 | 725.6 | 727.6 |
2024-09-18 | 724.08 | 726.08 |
2024-09-16 | 722.71 | 724.71 |
2024-09-13 | 718.93 | 720.93 |
2024-09-12 | 724.26 | 726.26 |
2024-09-11 | 724.25 | 726.25 |
2024-09-10 | 724.12 | 726.12 |
2024-09-09 | 723.65 | 725.65 |
2024-09-06 | 723.64 | 725.64 |
2024-09-05 | 723.78 | 725.78 |
2024-09-04 | 723.97 | 725.97 |
2024-09-03 | 723.77 | 725.77 |
2024-09-02 | 723.62 | 725.62 |
Today Open Market Rates |
PKR to OMR Open Market Rate History
Last Month Exchange Rate in OMR
Date | Buying | Selling |
2024-10-11 | 0.0013858 | 0.0013819 |
2024-10-10 | 0.0013829 | 0.001379 |
2024-10-09 | 0.0013863 | 0.0013825 |
2024-10-08 | 0.0013887 | 0.0013849 |
2024-10-07 | 0.0013874 | 0.0013836 |
2024-10-05 | 0.0013935 | 0.0013772 |
2024-10-04 | 0.0013935 | 0.0013772 |
2024-10-03 | 0.0013868 | 0.001383 |
2024-10-02 | 0.0013841 | 0.0013803 |
2024-10-01 | 0.0013796 | 0.0013758 |
2024-09-30 | 0.0013874 | 0.0012154 |
2024-09-27 | 0.001387 | 0.0013831 |
2024-09-26 | 0.0013794 | 0.0013756 |
2024-09-25 | 0.0013855 | 0.0135575 |
2024-09-24 | 0.0013843 | 0.0013805 |
2024-09-23 | 0.0013853 | 0.0013815 |
2024-09-20 | 0.0013829 | 0.0013791 |
2024-09-19 | 0.0013782 | 0.0013744 |
2024-09-18 | 0.0013811 | 0.0013773 |
2024-09-16 | 0.0013837 | 0.0013799 |
2024-09-13 | 0.001391 | 0.0013871 |
2024-09-12 | 0.0013807 | 0.0013769 |
2024-09-11 | 0.0013807 | 0.0013769 |
2024-09-10 | 0.001381 | 0.0013772 |
2024-09-09 | 0.0013819 | 0.0013781 |
2024-09-06 | 0.0013819 | 0.0013781 |
2024-09-05 | 0.0013816 | 0.0013778 |
2024-09-04 | 0.0013813 | 0.0013775 |
2024-09-03 | 0.0013817 | 0.0013778 |
2024-09-02 | 0.0013819 | 0.0013781 |
Today Interbank Rates |
Add a Comment
Comments will be shown after admin approval.
Spam comments will not be approved at all.
ForexTrading.pk