OMR to PKR Today Rate

OMR to PKR rates for Open Market in shape of Graph or chart for historical data of your choice can be seen online in Pakistan live. You can convert Omani Rial to Pakistani Rupees and other currencies as per date range selected. Convert 1000 or 1 OMR Omani Rial to PKR Pakistani Rupees online or check currency rate history prices for forex trading trends today.



Omani Rial to Pakistani Rupees History Rate Chart



Select Date Range     From:     To:

OMR to PKR exchange rate historical data from Tuesday, September 5, 2023 12:00 to Thursday, October 5, 2023 12:00 PST
ad

OMR to PKR Open Market Rate History


Last Month Exchange Rate in PKR
Date Buying Selling
2023-10-04 732.78 734.78
2023-10-03 749.97 751.97
2023-10-02 745.57 747.57
2023-09-28 751.78 753.78
2023-09-27 745.4 747.4
2023-09-26 758.79 760.79
2023-09-25 747.25 749.25
2023-09-22 751.42 753.42
2023-09-21 758.23 760.23
2023-09-20 766.73 768.73
2023-09-19 757.6 759.6
2023-09-18 769.93 771.93
2023-09-15 780.19 782.19
2023-09-14 766.7 768.7
2023-09-13 775.07 777.07
2023-09-12 772.03 774.03
2023-09-11 794.93 796.93
2023-09-08 795.52 797.52
2023-09-07 800.42 802.42
2023-09-06 800.51 802.51
2023-09-05 796.6 798.6
2023-09-04 800.39 802.39
2023-09-01 798.71 780.71
2023-08-31 787.92 789.92
2023-08-30 785.67 787.67
2023-08-29 787.47 789.47
2023-08-28 787.05 789.05
2023-08-25 784.48 786.48
2023-08-24 777.93 779.93
2023-08-23 780.7 782.7
Today Open Market Rates

PKR to OMR Open Market Rate History


Last Month Exchange Rate in OMR
Date  Buying   Selling 
2023-10-04 0.0013647 0.001361
2023-10-03 0.0013334 0.0013298
2023-10-02 0.0013413 0.0013377
2023-09-28 0.0013302 0.0013266
2023-09-27 0.0013416 0.001338
2023-09-26 0.0013179 0.0013144
2023-09-25 0.0013382 0.0013347
2023-09-22 0.0013308 0.0013273
2023-09-21 0.0013189 0.0013154
2023-09-20 0.0013042 0.0013008
2023-09-19 0.00132 0.0013165
2023-09-18 0.0012988 0.0012955
2023-09-15 0.0012817 0.0012785
2023-09-14 0.0013043 0.0013009
2023-09-13 0.0012902 0.0012869
2023-09-12 0.0012953 0.0012919
2023-09-11 0.001258 0.0012548
2023-09-08 0.001257 0.0012539
2023-09-07 0.0012493 0.0012462
2023-09-06 0.0012492 0.0012461
2023-09-05 0.0012553 0.0012522
2023-09-04 0.0012494 0.0012463
2023-09-01 0.001252 0.0012809
2023-08-31 0.0012692 0.001266
2023-08-30 0.0012728 0.0012696
2023-08-29 0.0012699 0.0012667
2023-08-28 0.0012706 0.0012673
2023-08-25 0.0012747 0.0012715
2023-08-24 0.0012855 0.0012822
2023-08-23 0.0012809 0.0012776
Today Interbank Rates
Add a Comment
Comments will be shown after admin approval.
Name *
Email *
Mobile *
City *
Your Comment *
Question: What is capital of Pakistan?

(Answer can be from islamabad | lahore)
 
Spam comments will not be approved at all.


FOREX TRADING CURRENCY CONVERTER
Amount
Select Source Currency
Select Target Currency
Close x