200 Rs. PRIZE BOND LIST 2024 DRAW RESULT
Prize Bond result list 200 and schedule for 2024 draws can be checked online. The people who want to buy the prize bond of their selected denomination can get the information of the National Savings 200 prize bonds online. You can visit the official website of SBP or forextrading.pk to know about the 200 Rs. prize bonds balloting dates as per schedule. View 200 Rs. prize bond winning amount details and the selling points of the 200 prize bond. You can look at the list of the draws of the 200 prize bond list including latest and all previous draws results online or download. People need to check the complete updates of the prize bond 200 draw result online as it is provided for the users on time.
Upcoming 200 Draw Result: 200 Rs Draw List 100 Sialkot December 2024
Latest 200 Draw Result: 200 Rs Draw List 99 Peshawar September 2024
Search 200 Rs List Prize Winning Numbers
Winning Amount of Rs. 200 Prize Bond | ||||||
---|---|---|---|---|---|---|
List | No of Prizes | Winning Amount (Rs) | Prizes | |||
Prize Bond RS. 200/- | 01 | 750,000 | 1st Prize | |||
Prize Bond RS. 200/- | 05 | 250,000 | 2nd Prize | |||
Prize Bond RS. 200/- | 2,349 | 1,250 | 3rd Prize |
Latest 200 Rs. Prize Bond Draw Results |
||||||
---|---|---|---|---|---|---|
Draw # | Prize Bonds | Date | Day | City | Status | |
#99 | 200 | 16 Sep, 2024 | Monday | Peshawar | Draw Result | |
#98 | 200 | 20 Jun, 2024 | Thursday | Rawalpindi | Draw Result | |
#97 | 200 | 15 Mar, 2024 | Friday | Muzaffarabad | Draw Result | |
#96 | 200 | 15 Dec, 2023 | Friday | Multan | Draw Result | |
#95 | 200 | 15 Sep, 2023 | Friday | Hyderabad | Draw Result | |
#94 | 200 | 15 Jun, 2023 | Thursday | Quetta | Draw Result | |
#93 | 200 | 15 Mar, 2023 | Wednesday | Faisalabad | Draw Result | |
#92 | 200 | 15 Dec, 2022 | Thursday | Faisalabad | Draw Result | |
#91 | 200 | 15 Sep, 2022 | Thursday | Hyderabad | Draw Result | |
#90 | 200 | 15 Jun, 2022 | Wednesday | Multan | Draw Result | |
#89 | 200 | 15 Mar, 2022 | Tuesday | Lahore | Draw Result | |
#88 | 200 | 15 Dec, 2021 | Wednesday | Hyderabad | Draw Result | |
#87 | 200 | 15 Sep, 2021 | Wednesday | Muzaffarabad | Draw Result | |
#86 | 200 | 15 Jun, 2021 | Tuesday | Peshawar | Draw Result | |
#85 | 200 | 15 Mar, 2021 | Monday | Faisalabad | Draw Result | |
#84 | 200 | 15 Dec, 2020 | Tuesday | Rawalpindi | Draw Result | |
#83 | 200 | 15 Sep, 2020 | Tuesday | Peshawar | Draw Result | |
#82 | 200 | 15 Jun, 2020 | Monday | Quetta | Draw Result | |
#81 | 200 | 16 Mar, 2020 | Monday | Muzaffarabad | Draw Result | |
#80 | 200 | 16 Dec, 2019 | Monday | Peshawar | Draw Result | |
#79 | 200 | 16 Sep, 2019 | Monday | Lahore | Draw Result | |
#78 | 200 | 17 Jun, 2019 | Monday | Muzaffarabad | Draw Result | |
#77 | 200 | 15 Mar, 2019 | Friday | Multan | Draw Result | |
#76 | 200 | 17 Dec, 2018 | Monday | Hyderabad | Draw Result | |
#75 | 200 | 17 Sep, 2018 | Monday | Hyderabad | Draw Result | |
#74 | 200 | 19 Jun, 2018 | Tuesday | Muzaffarabad | Draw Result | |
#73 | 200 | 15 Mar, 2018 | Thursday | Faisalabad | Draw Result | |
#72 | 200 | 15 Dec, 2017 | Friday | Lahore | Draw Result | |
#71 | 200 | 15 Sep, 2017 | Friday | Muzaffarabad | Draw Result | |
#70 | 200 | 15 Jun, 2017 | Thursday | Karachi | Draw Result | |
#69 | 200 | 15 Mar, 2017 | Wednesday | Rawalpindi | Draw Result | |
#68 | 200 | 15 Dec, 2016 | Thursday | Multan | Draw Result | |
#67 | 200 | 15 Sep, 2016 | Thursday | Peshawar | Draw Result | |
#66 | 200 | 15 Jun, 2016 | Wednesday | Faisalabad | Draw Result | |
#65 | 200 | 15 Mar, 2016 | Tuesday | Muzaffarabad | Draw Result | |
#64 | 200 | 15 Dec, 2015 | Tuesday | Faisalabad | Draw Result | |
#63 | 200 | 15 Sep, 2015 | Tuesday | Peshawar | Draw Result | |
#62 | 200 | 15 Jun, 2015 | Monday | Muzaffarabad | Draw Result | |
#61 | 200 | 16 Mar, 2015 | Monday | Hyderabad | Draw Result | |
#60 | 200 | 15 Dec, 2014 | Monday | Lahore | Draw Result | |
#59 | 200 | 15 Sep, 2014 | Monday | Faisalabad | Draw Result | |
#58 | 200 | 16 Jun, 2014 | Monday | Quetta | Draw Result | |
#57 | 200 | 17 Mar, 2014 | Monday | Hyderabad | Draw Result | |
#56 | 200 | 16 Dec, 2013 | Monday | Lahore | Draw Result | |
#55 | 200 | 16 Sep, 2013 | Monday | Hyderabad | Draw Result | |
#54 | 200 | 17 Jun, 2013 | Monday | Quetta | Draw Result | |
#53 | 200 | 15 Mar, 2013 | Friday | Faisalabad | Draw Result | |
#52 | 200 | 17 Dec, 2012 | Monday | Peshawar | Draw Result | |
#51 | 200 | 17 Sep, 2012 | Monday | Muzaffarabad | Draw Result | |
#50 | 200 | 15 Jun, 2012 | Friday | Quetta | Draw Result | |
#49 | 200 | 15 Mar, 2012 | Thursday | Lahore | Draw Result | |
#48 | 200 | 15 Dec, 2011 | Thursday | Karachi | Draw Result | |
#47 | 200 | 15 Sep, 2011 | Thursday | Quetta | Draw Result | |
#46 | 200 | 15 Jun, 2011 | Wednesday | Rawalpindi | Draw Result | |
#45 | 200 | 15 Mar, 2011 | Tuesday | Multan | Draw Result | |
#44 | 200 | 15 Dec, 2010 | Wednesday | Hyderabad | Draw Result | |
#43 | 200 | 15 Sep, 2010 | Wednesday | Peshawar | Draw Result | |
#43 | 200 | 15 Sep, 2010 | Wednesday | Peshawar | Draw Result | |
#43 | 200 | 15 Sep, 2010 | Wednesday | Peshawar | Draw Result | |
#42 | 200 | 15 Jun, 2010 | Tuesday | Lahore | Draw Result | |
#41 | 200 | 15 Mar, 2010 | Monday | Faisalabad | Draw Result | |
#40 | 200 | 15 Dec, 2009 | Tuesday | Sukkur | Draw Result | |
#39 | 200 | 15 Sep, 2009 | Tuesday | Lahore | Draw Result | |
#38 | 200 | 15 Jun, 2009 | Monday | Hyderabad | Draw Result | |
#37 | 200 | 17 Mar, 2009 | Tuesday | Rawalpindi | Draw Result | |
#36 | 200 | 15 Dec, 2008 | Monday | Islamabad | Draw Result | |
#35 | 200 | 15 Sep, 2008 | Monday | Karachi | Draw Result | |
#34 | 200 | 16 Jun, 2008 | Monday | Peshawar | Draw Result | |
#33 | 200 | 15 Mar, 2008 | Saturday | Lahore | Draw Result | |
#32 | 200 | 15 Dec, 2007 | Saturday | Multan | Draw Result | |
#31 | 200 | 15 Sep, 2007 | Saturday | Hyderabad | Draw Result | |
#30 | 200 | 15 Jun, 2007 | Friday | Muzaffarabad | Draw Result | |
#29 | 200 | 15 Mar, 2007 | Thursday | Quetta | Draw Result | |
#28 | 200 | 15 Dec, 2006 | Friday | Islamabad | Draw Result | |
#27 | 200 | 15 Sep, 2006 | Friday | Karachi | Draw Result | |
#26 | 200 | 30 Nov, -0001 | Wednesday | Peshawar | Draw Result | |
#25 | 200 | 15 Mar, 2006 | Wednesday | Lahore | Draw Result | |
#24 | 200 | 15 Dec, 2005 | Thursday | Hyderabad | Draw Result | |
#23 | 200 | 15 Sep, 2005 | Thursday | Karachi | Draw Result | |
#22 | 200 | 15 Jun, 2005 | Wednesday | Rawalpindi | Draw Result | |
#21 | 200 | 15 Mar, 2005 | Tuesday | Lahore | Draw Result | |
#20 | 200 | 15 Dec, 2004 | Wednesday | Gujranwala | Draw Result | |
#19 | 200 | 15 Sep, 2004 | Wednesday | Karachi | Draw Result | |
#18 | 200 | 15 Jun, 2004 | Tuesday | Islamabad | Draw Result | |
#17 | 200 | 15 Mar, 2004 | Monday | Peshawar | Draw Result | |
#16 | 200 | 15 Dec, 2003 | Monday | Lahore | Draw Result | |
#15 | 200 | 15 Sep, 2003 | Monday | Multan | Draw Result | |
#14 | 200 | 16 Jun, 2003 | Monday | Bahawalpur | Draw Result | |
#13 | 200 | 15 Mar, 2003 | Saturday | Hyderabad | Draw Result | |
#12 | 200 | 16 Dec, 2002 | Monday | Islamabad | Draw Result | |
#11 | 200 | 16 Sep, 2002 | Monday | Quetta | Draw Result | |
#10 | 200 | 15 Jun, 2002 | Saturday | Karachi | Draw Result | |
#9 | 200 | 15 Mar, 2002 | Friday | Peshawar | Draw Result | |
#8 | 200 | 15 Dec, 2001 | Saturday | Hyderabad | Draw Result | |
#7 | 200 | 15 Sep, 2001 | Saturday | Rawalpindi | Draw Result | |
#6 | 200 | 15 Jun, 2001 | Friday | Sialkot | Draw Result | |
#5 | 200 | 15 Mar, 2001 | Thursday | Bahawalpur | Draw Result | |
#4 | 200 | 15 Dec, 2000 | Friday | Peshawar | Draw Result | |
Note: In case draw date is public holiday (s), the draw will be held on the next working day (s) |
200 Rs. Upcoming Prize Bond Draws Schedule | ||||||
---|---|---|---|---|---|---|
Draw No | Prize Bonds | Date | Day | City | Status | |
#100 | 200 | 16 December, 2024 | Monday | Sialkot | Draw Result | |
Note: In case draw date is public holiday (s), the draw will be held on the next working day (s) |
Prize Bonds List All Results
Upcoming Prize Bond Draw Schedule
›Draw 16 25000 premium Rs 10 Dec 2024 Quetta | ›Draw 31 40000 Rs 10 Dec 2024 Muzaffarabad | ›Draw 100 200 Rs 16 Dec 2024 Sialkot |
Previous Prize Bond Draws Results
Prize Bond List 200
Prize Bond 200 – After the establishment of Pakistan, various economies policies are adopted for the betterment of the people as well as to meet the financial requirements of the government. The Ministry of Finance, Government of Pakistan has launched the prize bond scheme through the State Bank of Pakistan in 1960 with the mission to provide the safe and secure way of investment of money to the general public. If the people want to buy the prize bond 200, they can contact with the National Savings Centers or the branches of all commercial banks to get the prize bond 200 from there. The SBP has provided the prize bonds in different denominations from the authorized banks and they can invest their amount through the purchasing of the prize bond. The concerned authority manages the prize bond 200 draw, which is provided online and through the draw, the prize money of the prize bonds are announced. You can win the prizes through the prize bond lucky draws, which is the easiest way of earning more and more profit over the trading of the prize bonds.
Check online Rs. 200 prize bond result Draw # 99 This draw held at Peshawar on 16-Sep-2024 by National Savings Pakistan. The upcoming prize bond result of Rs. 200 in Sialkot on 16th December 2024. It is the draw # 100 of Rs. 200 Prize bond.
SBP initiated the prize bond scheme with the start of the prize bond denomination of Rs.10 and 100. The Central Directorate of National Savings (CDNS) has introduced the prize bond concept and after that the CDNS introduced some other denominations of the prize bonds in Pakistan. Now the prize bonds have the different prize proportions and the worth of the prizes is also different according to the worth of the prize bond. The interested people can get the prize bond draws and they also get the prize bond 200 draw result 2024 of the three types of the winners, which are placed at first, second and third. You can check the details of the prize bond 200 draw result 2024 on this page.
The people can buy the prize bonds 200 from the National Savings Center or from branches of all commercial banks and the prize bonds of other denominations are also available online. Prize bond draws are declared through common drawing system for prize bond 200 draw. The State Bank of Pakistan and CDNS can provide the prize bond 200 lucky draw 2024.
Also Check 100 Prize Bond List, 200 Prize Bond List, 750 Prize Bond List, 1500 Prize Bond List, 7500 Prize Bond List, 15000 Prize Bond List, 25000 Prize Bond List, 40000 Premium Prize Bond List & Prize Bond Schedule List 2024>.
The prize bond lucky draws of each denomination are declared for four times during a year. SBP manages the prize bond draws 2024 after every three months for each denomination, which can extend the winning chances of the prizes for the prize bond holders. Pakistan Security Printing Corporation got the approval of the government to print the prize bonds and the people should ensure that they buy original prize bonds. There is the specific security for each denomination of the prize bonds, which are introduced for the people and they are added with government of Pakistan reverse and the rainbow color printing over the prize bonds.
CDNS has introduced the specific rules and regulations for the prize bond 200 and such prize bonds are sold to the people through the banks and CDNS. The banks sell the prize bonds 200 and other denominations to the people about 60 days before the announcement of the prize bond draws. When the numbers of the winning prize bonds are announced, the winners will have to contact with the nearest CDNS branch to get the application forms and apply for the claiming of the prize bond with the copy of the CNIC. They also have to provide the original prize bond with its copy to any branch of SBP and they can claim the winning amount of their prize bond within 6 years of the draw.
If you buy the prize bond 200, you need to check the prize bond 200 list 2024 with the detailed information, which are shared online. The SBP provides the new information of the prize bond draw result online to keep the public updated regarding prize bond draw result 2024. The prize bond holders can get the access to latest updates of the draw and they are provided to them so that they can check their prize bond 200 list 2024.
ForexTrading.pk