USD to PKR
USD to PKR Graph for inter bank historical data of your choice. You can change US Dollar and Pakistani Rupees currencies and date range as per your requirement. You can check Interbank currency exchange rates for 1 USD to PKR or 1 US Dollar to Pakistani Rupees for any dates from history. Inter bank rates are bit different from Open market rates.
USD to PKR Todays Rate in Pakistan
USD to PKR todays rate in Pakistan is 277.85 Rs.
USD to PKR Graph History
Currency historical data from Sunday, November 24, 2024 12:00 to Sunday, December 8, 2024 12:00 PST (GMT + 5)
USD to PKR Interbank History
Last Month Exchange Rate in PKR
Date | Buying TT Clean |
Selling TT & OD |
Buying OD/T.CHQ |
2024-12-06 | 277.85 | 278.35 | 0 |
2024-12-05 | 277.8 | 278.3 | 0 |
2024-12-04 | 277.75 | 278.25 | 0 |
2024-12-03 | 277.95 | 278.45 | 0 |
2024-12-02 | 277.95 | 278.45 | 0 |
2024-11-29 | 277.95 | 278.45 | 0 |
2024-11-28 | 277.85 | 278.35 | 0 |
2024-11-27 | 277.75 | 278.25 | 0 |
2024-11-26 | 277.65 | 278.15 | 0 |
2024-11-25 | 277.65 | 278.15 | 0 |
2024-11-22 | 277.85 | 278.35 | 0 |
2024-11-21 | 277.95 | 278.45 | 0 |
2024-11-20 | 277.85 | 278.35 | 0 |
2024-11-19 | 277.75 | 278.25 | 0 |
2024-11-18 | 277.55 | 278.05 | 0 |
2024-11-15 | 277.65 | 278.15 | 0 |
2024-11-14 | 277.75 | 278.25 | 0 |
2024-11-13 | 277.8 | 278.3 | 0 |
2024-11-12 | 277.75 | 278.25 | 0 |
2024-11-11 | 277.65 | 278.15 | 0 |
2024-11-08 | 277.85 | 278.35 | 0 |
2024-11-07 | 277.8 | 278.3 | 0 |
2024-11-06 | 277.75 | 278.25 | 0 |
2024-11-05 | 277.7 | 278.2 | 0 |
2024-11-04 | 277.6 | 278.1 | 0 |
2024-11-01 | 277.75 | 278.25 | 0 |
2024-10-31 | 277.7 | 278.2 | 0 |
2024-10-30 | 277.65 | 278.15 | 0 |
2024-10-29 | 277.6 | 278.1 | 0 |
2024-10-28 | 277.55 | 278.05 | 0 |
Today Open Market Rates |
PKR to USD Interbank History
Last Month Exchange Rate in USD
Date | Buying TT Clean |
Selling TT & OD |
Buying OD/T.CHQ |
2024-12-06 | 0.0035991 | 0.0035926 | 0 |
2024-12-05 | 0.0035997 | 0.0035932 | 0 |
2024-12-04 | 0.0036004 | 0.0035939 | 0 |
2024-12-03 | 0.0035978 | 0.0035913 | 0 |
2024-12-02 | 0.0035978 | 0.0035913 | 0 |
2024-11-29 | 0.0035978 | 0.0035913 | 0 |
2024-11-28 | 0.0035991 | 0.0035926 | 0 |
2024-11-27 | 0.0036004 | 0.0035939 | 0 |
2024-11-26 | 0.0036017 | 0.0035952 | 0 |
2024-11-25 | 0.0036017 | 0.0035952 | 0 |
2024-11-22 | 0.0035991 | 0.0035926 | 0 |
2024-11-21 | 0.0035978 | 0.0035913 | 0 |
2024-11-20 | 0.0035991 | 0.0035926 | 0 |
2024-11-19 | 0.0036004 | 0.0035939 | 0 |
2024-11-18 | 0.003603 | 0.0035965 | 0 |
2024-11-15 | 0.0036017 | 0.0035952 | 0 |
2024-11-14 | 0.0036004 | 0.0035939 | 0 |
2024-11-13 | 0.0035997 | 0.0035932 | 0 |
2024-11-12 | 0.0036004 | 0.0035939 | 0 |
2024-11-11 | 0.0036017 | 0.0035952 | 0 |
2024-11-08 | 0.0035991 | 0.0035926 | 0 |
2024-11-07 | 0.0035997 | 0.0035932 | 0 |
2024-11-06 | 0.0036004 | 0.0035939 | 0 |
2024-11-05 | 0.003601 | 0.0035945 | 0 |
2024-11-04 | 0.0036023 | 0.0035958 | 0 |
2024-11-01 | 0.0036004 | 0.0035939 | 0 |
2024-10-31 | 0.003601 | 0.0035945 | 0 |
2024-10-30 | 0.0036017 | 0.0035952 | 0 |
2024-10-29 | 0.0036023 | 0.0035958 | 0 |
2024-10-28 | 0.003603 | 0.0035965 | 0 |
Today Interbank Rates |
Add a Comment
Comments will be shown after admin approval.
Spam comments will not be approved at all.
ForexTrading.pk