USD-DD to PKR Today Rate

USD-DD to PKR rates for Open Market in shape of Graph or chart for historical data of your choice can be seen online in Pakistan live. You can convert US Dollar DD to Pakistani Rupees and other currencies as per date range selected. Convert 1000 or 1 USD-DD US Dollar DD to PKR Pakistani Rupees online or check currency rate history prices for forex trading trends today.



US Dollar DD to Pakistani Rupees History Rate Chart



Select Date Range     From:     To:

USD-DD to PKR exchange rate historical data from Sunday, August 17, 2025 12:00 to Tuesday, September 16, 2025 12:00 PST
ad

USD-DD to PKR Open Market Rate History


Last Month Exchange Rate in PKR
Date Buying Selling
2025-09-15 282.25 282.65
2025-09-12 282.4 282.9
2025-09-11 282.4 282.9
2025-09-10 282.4 282.9
2025-09-09 282.1 283.1
2025-09-08 282.1 283.1
2025-09-05 282.2 283.2
2025-09-04 282.3 283.3
2025-09-03 282.5 283.5
2025-09-02 282.5 283.5
2025-09-01 282.7 283.7
2025-08-29 282.7 283.7
2025-08-28 282.8 283.8
2025-08-27 282.8 283.8
2025-08-26 283 284
2025-08-25 283.1 284.1
2025-08-22 283.5 284.2
2025-08-21 283.9 284.6
2025-08-20 283.9 284.6
2025-08-19 283.8 284.6
2025-08-18 283.4 284.6
2025-08-15 283.45 284.65
2025-08-13 284.1 285.8
2025-08-12 284.1 285.8
2025-08-11 0 0
2025-08-08 283.8 285
2025-08-07 283.9 285.1
2025-08-06 284.25 285.25
2025-08-05 284.35 285.25
2025-08-04 284.8 285.5
Today Open Market Rates

PKR to USD-DD Open Market Rate History


Last Month Exchange Rate in USD-DD
Date  Buying   Selling 
2025-09-15 0.003543 0.0035379
2025-09-12 0.0035411 0.0035348
2025-09-11 0.0035411 0.0035348
2025-09-10 0.0035411 0.0035348
2025-09-09 0.0035448 0.0035323
2025-09-08 0.0035448 0.0035323
2025-09-05 0.0035436 0.0035311
2025-09-04 0.0035423 0.0035298
2025-09-03 0.0035398 0.0035273
2025-09-02 0.0035398 0.0035273
2025-09-01 0.0035373 0.0035249
2025-08-29 0.0035373 0.0035249
2025-08-28 0.0035361 0.0035236
2025-08-27 0.0035361 0.0035236
2025-08-26 0.0035336 0.0035211
2025-08-25 0.0035323 0.0035199
2025-08-22 0.0035273 0.0035186
2025-08-21 0.0035224 0.0035137
2025-08-20 0.0035224 0.0035137
2025-08-19 0.0035236 0.0035137
2025-08-18 0.0035286 0.0035137
2025-08-15 0.003528 0.0035131
2025-08-13 0.0035199 0.003499
2025-08-12 0.0035199 0.003499
2025-08-11 0 0
2025-08-08 0.0035236 0.0035088
2025-08-07 0.0035224 0.0035075
2025-08-06 0.003518 0.0035057
2025-08-05 0.0035168 0.0035057
2025-08-04 0.0035112 0.0035026
Today Interbank Rates
Add a Comment
Comments will be shown after admin approval.
Name *
Email *
Mobile *
City *
Your Comment *
Question: What is capital of Pakistan?

(Answer can be from islamabad | lahore)
 
Spam comments will not be approved at all.


FOREX TRADING CURRENCY CONVERTER
Amount
Select Source Currency
Select Target Currency
Close x