NZD to PKR Today Rate

NZD to PKR rates for Open Market in shape of Graph or chart for historical data of your choice can be seen online in Pakistan live. You can convert New Zealand Dollar to Pakistani Rupees and other currencies as per date range selected. Convert 1000 or 1 NZD New Zealand Dollar to PKR Pakistani Rupees online or check currency rate history prices for forex trading trends today.



New Zealand Dollar to Pakistani Rupees History Rate Chart



Select Date Range     From:     To:

NZD to PKR exchange rate historical data from Sunday, October 5, 2025 12:00 to Tuesday, November 4, 2025 12:00 PST
ad

NZD to PKR Open Market Rate History


Last Month Exchange Rate in PKR
Date Buying Selling
2025-11-03 160.7 162.7
2025-10-31 160.6 162.6
2025-10-30 160.6 162.6
2025-10-29 160.5 162.5
2025-10-28 160.4 162.4
2025-10-27 160.4 162.4
2025-10-24 160.3 162.3
2025-10-23 160.3 162.3
2025-10-22 164.9 166.9
2025-10-21 164.8 166.8
2025-10-20 164.8 166.8
2025-10-16 164.8 166.8
2025-10-15 164.85 166.85
2025-10-14 164.85 166.85
2025-10-13 164.85 166.85
2025-10-10 164.85 166.85
2025-10-09 164.85 166.85
2025-10-08 164.85 166.85
2025-10-07 164.85 166.85
2025-10-06 164.8 166.8
2025-10-03 164.7 166.7
2025-10-02 164.7 166.7
2025-10-01 164.7 166.7
2025-09-30 164.7 166.7
2025-09-29 164.7 166.7
2025-09-26 164.7 166.7
2025-09-25 164.7 166.7
2025-09-24 164.7 166.7
2025-09-23 164.7 166.7
2025-09-22 164.7 166.7
Today Open Market Rates

PKR to NZD Open Market Rate History


Last Month Exchange Rate in NZD
Date  Buying   Selling 
2025-11-03 0.0062228 0.0061463
2025-10-31 0.0062267 0.0061501
2025-10-30 0.0062267 0.0061501
2025-10-29 0.0062305 0.0061538
2025-10-28 0.0062344 0.0061576
2025-10-27 0.0062344 0.0061576
2025-10-24 0.0062383 0.0061614
2025-10-23 0.0062383 0.0061614
2025-10-22 0.0060643 0.0059916
2025-10-21 0.006068 0.0059952
2025-10-20 0.006068 0.0059952
2025-10-16 0.006068 0.0059952
2025-10-15 0.0060661 0.0059934
2025-10-14 0.0060661 0.0059934
2025-10-13 0.0060661 0.0059934
2025-10-10 0.0060661 0.0059934
2025-10-09 0.0060661 0.0059934
2025-10-08 0.0060661 0.0059934
2025-10-07 0.0060661 0.0059934
2025-10-06 0.006068 0.0059952
2025-10-03 0.0060716 0.0059988
2025-10-02 0.0060716 0.0059988
2025-10-01 0.0060716 0.0059988
2025-09-30 0.0060716 0.0059988
2025-09-29 0.0060716 0.0059988
2025-09-26 0.0060716 0.0059988
2025-09-25 0.0060716 0.0059988
2025-09-24 0.0060716 0.0059988
2025-09-23 0.0060716 0.0059988
2025-09-22 0.0060716 0.0059988
Today Interbank Rates
Add a Comment
Comments will be shown after admin approval.
Name *
Email *
Mobile *
City *
Your Comment *
Question: What is capital of Pakistan?

(Answer can be from islamabad | lahore)
 
Spam comments will not be approved at all.


FOREX TRADING CURRENCY CONVERTER
Amount
Select Source Currency
Select Target Currency
Close x