JPY to PKR Today Rate

JPY to PKR rates for Open Market in shape of Graph or chart for historical data of your choice can be seen online in Pakistan live. You can convert Japanese Yen to Pakistani Rupees and other currencies as per date range selected. Convert 1000 or 1 JPY Japanese Yen to PKR Pakistani Rupees online or check currency rate history prices for forex trading trends today.



Japanese Yen to Pakistani Rupees History Rate Chart



Select Date Range     From:     To:

JPY to PKR exchange rate historical data from Friday, October 17, 2025 12:00 to Sunday, November 16, 2025 12:00 PST
ad

JPY to PKR Open Market Rate History


Last Month Exchange Rate in PKR
Date Buying Selling
2025-11-14 1.8767 1.9767
2025-11-13 1.8767 1.9767
2025-11-12 1.8768 1.9768
2025-11-11 1.8768 1.9768
2025-11-10 1.8768 1.9768
2025-11-06 1.8765 1.9765
2025-11-05 1.8765 1.9765
2025-11-04 1.8762 1.9762
2025-11-03 1.8762 1.9762
2025-10-31 1.8762 1.9762
2025-10-30 1.8762 1.9762
2025-10-29 1.8762 1.9762
2025-10-28 1.8762 1.9762
2025-10-27 1.8762 1.9762
2025-10-24 1.8762 1.9762
2025-10-23 1.8762 1.9762
2025-10-22 1.8762 1.9762
2025-10-21 1.8762 1.9762
2025-10-20 1.8762 1.9762
2025-10-16 1.8762 1.9762
2025-10-15 1.876 1.976
2025-10-14 1.876 1.976
2025-10-13 1.876 1.976
2025-10-10 1.876 1.976
2025-10-09 1.876 1.976
2025-10-08 1.876 1.976
2025-10-07 1.876 1.976
2025-10-06 1.876 1.976
2025-10-03 1.876 1.976
2025-10-02 1.876 1.976
Today Open Market Rates

PKR to JPY Open Market Rate History


Last Month Exchange Rate in JPY
Date  Buying   Selling 
2025-11-14 0.5328502 0.5058937
2025-11-13 0.5328502 0.5058937
2025-11-12 0.5328218 0.5058681
2025-11-11 0.5328218 0.5058681
2025-11-10 0.5328218 0.5058681
2025-11-06 0.532907 0.5059449
2025-11-05 0.532907 0.5059449
2025-11-04 0.5329922 0.5060217
2025-11-03 0.5329922 0.5060217
2025-10-31 0.5329922 0.5060217
2025-10-30 0.5329922 0.5060217
2025-10-29 0.5329922 0.5060217
2025-10-28 0.5329922 0.5060217
2025-10-27 0.5329922 0.5060217
2025-10-24 0.5329922 0.5060217
2025-10-23 0.5329922 0.5060217
2025-10-22 0.5329922 0.5060217
2025-10-21 0.5329922 0.5060217
2025-10-20 0.5329922 0.5060217
2025-10-16 0.5329922 0.5060217
2025-10-15 0.533049 0.5060729
2025-10-14 0.533049 0.5060729
2025-10-13 0.533049 0.5060729
2025-10-10 0.533049 0.5060729
2025-10-09 0.533049 0.5060729
2025-10-08 0.533049 0.5060729
2025-10-07 0.533049 0.5060729
2025-10-06 0.533049 0.5060729
2025-10-03 0.533049 0.5060729
2025-10-02 0.533049 0.5060729
Today Interbank Rates
Add a Comment
Comments will be shown after admin approval.
Name *
Email *
Mobile *
City *
Your Comment *
Question: What is capital of Pakistan?

(Answer can be from islamabad | lahore)
 
Spam comments will not be approved at all.


FOREX TRADING CURRENCY CONVERTER
Amount
Select Source Currency
Select Target Currency
Close x