JPY to PKR Today Rate

JPY to PKR rates for Open Market in shape of Graph or chart for historical data of your choice can be seen online in Pakistan live. You can convert Japanese Yen to Pakistani Rupees and other currencies as per date range selected. Convert 1000 or 1 JPY Japanese Yen to PKR Pakistani Rupees online or check currency rate history prices for forex trading trends today.



Japanese Yen to Pakistani Rupees History Rate Chart



Select Date Range     From:     To:

JPY to PKR exchange rate historical data from Wednesday, July 1, 2026 12:00 to Friday, July 31, 2026 12:00 PST
ad

JPY to PKR Open Market Rate History


Last Month Exchange Rate in PKR
Date Buying Selling
2026-07-31 1.6999 1.7976
2026-07-30 1.6999 1.7976
2026-07-29 1.6999 1.7976
2026-07-28 1.6999 1.7976
2026-07-27 1.6999 1.7976
2026-07-24 1.6999 1.7976
2026-07-23 1.7074 1.8055
2026-07-22 1.6961 1.7935
2026-07-21 1.7115 1.8101
2026-07-20 1.7115 1.8101
2026-07-17 1.7114 1.81
2026-07-16 1.7114 1.81
2026-07-15 1.7114 1.81
2026-07-14 1.7114 1.81
2026-07-13 1.7114 1.81
2026-07-10 1.7114 1.81
2026-07-09 1.7031 1.801
2026-07-08 1.7033 1.8012
2026-07-07 1.7095 1.8077
2026-07-06 1.7072 1.8054
2026-07-03 1.7285 1.7254
2026-07-02 1.7121 1.8104
2026-07-01 1.7121 1.8104
2026-06-30 1.7121 1.8104
2026-06-29 1.7121 1.8104
2026-06-24 1.7121 1.8104
2026-06-23 1.7121 1.8104
2026-06-22 1.7121 1.8104
2026-06-19 1.7121 1.8104
2026-06-18 1.7205 1.8194
Today Open Market Rates

PKR to JPY Open Market Rate History


Last Month Exchange Rate in JPY
Date  Buying   Selling 
2026-07-31 0.5882699 0.5562973
2026-07-30 0.5882699 0.5562973
2026-07-29 0.5882699 0.5562973
2026-07-28 0.5882699 0.5562973
2026-07-27 0.5882699 0.5562973
2026-07-24 0.5882699 0.5562973
2026-07-23 0.5856858 0.5538632
2026-07-22 0.5895879 0.557569
2026-07-21 0.5842828 0.5524557
2026-07-20 0.5842828 0.5524557
2026-07-17 0.5843169 0.5524862
2026-07-16 0.5843169 0.5524862
2026-07-15 0.5843169 0.5524862
2026-07-14 0.5843169 0.5524862
2026-07-13 0.5843169 0.5524862
2026-07-10 0.5843169 0.5524862
2026-07-09 0.5871646 0.5552471
2026-07-08 0.5870956 0.5551854
2026-07-07 0.5849664 0.5531891
2026-07-06 0.5857545 0.5538939
2026-07-03 0.5785363 0.5795758
2026-07-02 0.584078 0.5523641
2026-07-01 0.584078 0.5523641
2026-06-30 0.584078 0.5523641
2026-06-29 0.584078 0.5523641
2026-06-24 0.584078 0.5523641
2026-06-23 0.584078 0.5523641
2026-06-22 0.584078 0.5523641
2026-06-19 0.584078 0.5523641
2026-06-18 0.5812264 0.5496317
Today Interbank Rates
Add a Comment
Comments will be shown after admin approval.
Name *
Email *
Mobile *
City *
Your Comment *
Question: What is capital of Pakistan?

(Answer can be from islamabad | lahore)
 
Spam comments will not be approved at all.


FOREX TRADING CURRENCY CONVERTER
Amount
Select Source Currency
Select Target Currency
Close x